Totally renovated and brand new, with central air and central heating, Lady of the Lakes 3 is one of a 5 - Unit Lodging complex perfect for couples or small families. Inquiries can be made to rent all five units for weddings, family reunions or area events. Beautifully redecorated with a "Vineyard Retreat" theme, this unit is graced with hand-painted vineyard stenciling. Walk directly into the entrance way of these units and you will find a bedroom on each side of the hall. Bedrooms are furnished with brand new mattresses, comfortable pillows, dressers, large closets and a bedside table with a reading lamp. From the hallway you will have a view of the lake and front lawn through the picture glass window in the living room. The open living room/dining room/kitchen space is fresh, modern and inviting. Sleeper sofa and comfy sitting chair invite you to snuggle up and read, watch TV, or enjoy an evening cup of coffee. The dining set sits 4 and fits well within the open kitchen. Kitchen appliances are all new and modern. Enjoy the creature comforts of cooking in a well lit and well appointed kitchen. The bath has a full shower/tub with hotel-style curved shower curtain, allowing more room in the shower. There are shelves for towel storage and good overhead lighting. Out the front door you will enjoy your own covered patio with a picnic table, charcoal grill and room for the kids to play. You have several choices for outdoor eating. Eat on your patio, eat on the picnic tables under the trees in the large front lawn or head to the beach areas and enjoy cooking on the grill lakeside or pack a picnic lunch and eat at the picnic tables near the dock. This property has two beach areas that are shared by the 5 units. One lakefront area is a break wall with a grill and several picnic tables. A ladder off the break wall and gradual incline into the lake make this ideal for wading or pre or post meal play. The other beach to the right side of the units has a dock with boat cleats and a ladder for easy egress out of the water. Enjoy fires at the fire pit, bring lawn chairs to watch the boats go by or water rafts to float away a few hours in the lake! This is a fabulous location for couples looking to get away or for large groups traveling together. Easy access for cyclists, hikers, boaters, or family reunions! Come enjoy our Lady of the Lakes on Keuka!
Note: Smoking is not allowed in any rental property.
Homes are not handicap accessible, unless stated in description.
Where pets are allowed it is indicated. Otherwise, pets are not allowed. Homes are not guaranteed allergen-free, even those that do not allow pets.
All of our vacation rentals are professionally cleaned by our trained housekeeping staff in between each reservation. We continue to maintain the highest housekeeping standards. We use a CDC-approved commercial grade disinfectant on all hard and soft surfaces throughout each home with increased focused on high touch point areas such as light switches, doorknobs, remotes, etc. These efforts provide you the peace of mind to experience a sanitized, clean, and disinfected home to enjoy. All of our rentals include professionally cleaned linens from our laundry facility that are washed, bleached, folded and wrapped by our staff wearing PPE. We do not outsource any linens, towels, or cleaning supplies. All of our guests also have the security of a local 24/7 manager on duty to respond to their needs throughout their stay.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Season | Interval | Rate | Interval | Rate |
---|---|---|---|---|---|---|
01/01/2021 | 03/31/2021 | JANUARY 1 - MARCH 31 2021 | Monday-Wednesday | $70.00 | Thursday-Sunday | $75.00 |
04/01/2021 | 05/14/2021 | APRIL 1 - MAY 14 2021 | Monday-Thursday | $90.00 | Friday-Sunday | $95.00 |
05/15/2021 | 06/25/2021 | MAY 15 - JUNE 25 2021 | Monday-Thursday | $120.00 | Friday-Sunday | $125.00 |
06/26/2021 | 07/02/2021 | JUNE 26 - JULY 2 2021 | Monday-Thursday | $150.00 | Friday-Sunday | $170.00 |
07/03/2021 | 07/09/2021 | JULY 3 - JULY 9 2021 | Monday-Thursday | $175.00 | Friday-Sunday | $195.00 |
07/10/2021 | 08/13/2021 | JULY 10 - AUGUST 13 2021 | Monday-Thursday | $165.00 | Friday-Sunday | $185.00 |
08/14/2021 | 09/10/2021 | AUGUST 14 - SEPTEMBER 10 2021 | Monday-Thursday | $150.00 | Friday-Sunday | $170.00 |
09/11/2021 | 10/15/2021 | SEPTEMBER 11 - OCTOBER 15 2021 | Monday-Thursday | $110.00 | Friday-Sunday | $120.00 |
10/16/2021 | 11/30/2021 | OCTOBER 16 - NOVEMBER 30 2021 | Monday-Thursday | $90.00 | Friday-Sunday | $95.00 |
12/01/2021 | 12/31/2021 | DECEMBER 1-31 2021 | Monday-Wednesday | $70.00 | Thursday-Sunday | $75.00 |
01/01/2022 | 03/31/2022 | JANUARY 1 - MARCH 31 2022 | Monday-Wednesday | $70.00 | Thursday-Sunday | $75.00 |
04/01/2022 | 05/13/2022 | APRIL 1 - MAY 13 2022 | Monday-Thursday | $90.00 | Friday-Sunday | $95.00 |
05/14/2022 | 06/24/2022 | MAY 14 - JUNE 24 2022 | Monday-Thursday | $120.00 | Friday-Sunday | $125.00 |
06/25/2022 | 07/01/2022 | JUNE 25 - JULY 1 2022 | Monday-Thursday | $150.00 | Friday-Sunday | $170.00 |
07/02/2022 | 07/08/2022 | JULY 2 - JULY 8 2022 | Monday-Thursday | $175.00 | Friday-Sunday | $195.00 |
07/09/2022 | 08/12/2022 | JULY 9 - AUGUST 12 2022 | Monday-Thursday | $165.00 | Friday-Sunday | $185.00 |
08/13/2022 | 09/09/2022 | AUGUST 13 - SEPTEMBER 9 2022 | Monday-Thursday | $150.00 | Friday-Sunday | $170.00 |
09/10/2022 | 10/14/2022 | SEPTEMBER 10 - OCTOBER 14 2022 | Monday-Thursday | $110.00 | Friday-Sunday | $120.00 |
10/15/2022 | 11/30/2022 | OCTOBER 15 - NOVEMBER 30 2022 | Monday-Thursday | $90.00 | Friday-Sunday | $95.00 |
12/01/2022 | 12/31/2022 | DECEMBER 1-31 2022 | Monday-Wednesday | $70.00 | Thursday-Sunday | $75.00 |
No questions found, click the button below to ask the first one!
Ask A QuestionNote: Rates shown are the rental amount only. Click here for full details on rates, reservation fees, and payment policies.
Note: Smoking is not allowed in any rental property. Homes are not handicap accessible, unless stated in description. Where pets are allowed it is indicated. Otherwise, pets are not allowed. Homes are not guaranteed allergen-free, even those that do not allow pets. Air conditioning is not provided unless it is explicitly stated under the property's amenities.
This property information, though deemed accurate is not guaranteed. Properties, features and attributes are subject to change or withdrawal without notice.