Welcome to Lakeside Getaway, a charming, updated cottage located right on the water's edge, and just a short drive from Seneca Falls.
Parking at the main entrance of the home offers ease of access for unloading all your essentials. Enter the front door into the great room with lake appeal, cathedral ceilings and an open floor plan which allows for flowing conversation and entertainment throughout the day. Overstuffed furniture and a 57" flat screen TV with DVD player greet you as you walk in. Along the lakeside of the home, in front of the living area, you will find the kitchen with modern appliances, beautiful oak cabinetry, Corian countertops, and bar seating for three. Adjoining the kitchen is the dining area, with seating for six, a small office area, and two sets of sliding glass doors leading to the upper level, wrap around deck with a beautiful open view of Cayuga Lake.
The master bedroom features a King bed and 36" flat screen TV, along with its own private, en suite bath. This bedroom boasts the luxury of two sets of sliding glass doors opening onto the private end of the deck. An additional bedroom on the south end of Lakeside Getaway features a Queen bed. Both bedrooms have high quality, room darkening pleated shades on the windows, and room darkening draperies cover the sliding glass doors for a restful night's sleep in the Master bedroom. A shared full bath is also found on this level off the hallway, completing the living accommodations at Lakeside Getaway.
Just downstairs in the basement, guests can utilize the washer and dryer at their convenience.
The spacious, upper deck spans the entire lakeside of the home, with seating and a table for your family to enjoy meals outside. A set of stairs leads down to the lake level deck, with even more space for entertaining, along with a dock and a boat lift that can house a boat up to 3800lbs. Swimming and fishing can be enjoyed right off the dock, and a swim ladder at the end allows for easy access into and out of the water.
A variety of nearby area attractions and wineries complete this vacation setting. What are you waiting for? Book now to start making memories today!
Note: Smoking is not allowed in any rental property.
Homes are not handicap accessible, unless stated in description.
Where pets are allowed it is indicated. Otherwise, pets are not allowed. Homes are not guaranteed allergen-free, even those that do not allow pets.
All of our vacation rentals are professionally cleaned by our trained housekeeping staff in between each reservation. We continue to maintain the highest housekeeping standards. We use a CDC-approved commercial grade disinfectant on all hard and soft surfaces throughout each home with increased focused on high touch point areas such as light switches, doorknobs, remotes, etc. These efforts provide you the peace of mind to experience a sanitized, clean, and disinfected home to enjoy. All of our rentals include professionally cleaned linens from our laundry facility that are washed, bleached, folded and wrapped by our staff wearing PPE. We do not outsource any linens, towels, or cleaning supplies. All of our guests also have the security of a local 24/7 manager on duty to respond to their needs throughout their stay.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Season | Interval | Rate | Interval | Rate |
---|---|---|---|---|---|---|
01/01/2021 | 03/31/2021 | JANUARY 1 - MARCH 31 2021 | Monday-Wednesday | $155.00 | Thursday-Sunday | $165.00 |
04/01/2021 | 05/15/2021 | APRIL 1 - MAY 15 2021 | Monday-Thursday | $195.00 | Friday-Sunday | $210.00 |
05/16/2021 | 06/26/2021 | MAY 16 - JUNE 26 2021 | Monday-Thursday | $260.00 | Friday-Sunday | $280.00 |
06/27/2021 | 07/03/2021 | JUNE 27 - JULY 3 2021 | Monday-Thursday | $330.00 | Friday-Sunday | $370.00 |
07/04/2021 | 07/10/2021 | JULY 4 - JULY 10 2021 | Monday-Thursday | $380.00 | Friday-Sunday | $425.00 |
07/11/2021 | 08/14/2021 | JULY 11 - AUGUST 14 2021 | Monday-Thursday | $360.00 | Friday-Sunday | $405.00 |
08/15/2021 | 09/11/2021 | AUGUST 15 - SEPTEMBER 11 2021 | Monday-Thursday | $330.00 | Friday-Sunday | $370.00 |
09/12/2021 | 10/16/2021 | SEPTEMBER 12 - OCTOBER 16 2021 | Monday-Thursday | $240.00 | Friday-Sunday | $260.00 |
10/17/2021 | 11/30/2021 | OCTOBER 17 - NOVEMBER 30 2021 | Monday-Thursday | $195.00 | Friday-Sunday | $210.00 |
12/01/2021 | 12/31/2021 | DECEMBER 1-31 2021 | Monday-Wednesday | $155.00 | Thursday-Sunday | $165.00 |
No questions found, click the button below to ask the first one!
Ask A QuestionNote: Rates shown are the rental amount only. Click here for full details on rates, reservation fees, and payment policies.
Note: Smoking is not allowed in any rental property. Homes are not handicap accessible, unless stated in description. Where pets are allowed it is indicated. Otherwise, pets are not allowed. Homes are not guaranteed allergen-free, even those that do not allow pets. Air conditioning is not provided unless it is explicitly stated under the property's amenities.
This property information, though deemed accurate is not guaranteed. Properties, features and attributes are subject to change or withdrawal without notice.