Are you looking for the ultimate vacation destination? This gorgeous contemporary home offers elegant and modern accommodations, located right in the heart of the Seneca Lake Wine Trail. Situated on a quiet, dead end road, makes the location excellent for walking and biking. There is parking above the house for 3 vehicles, and the driveway features additional parking for 2 more. There are just a few steps leading to the main entry, which opens up to the stunning great room. Large picture windows will draw your attention, as you gaze at the exceptional views of Seneca Lake. An open floor plan provides great flow from the living area through the dining and kitchen areas, separated by only one wall, one side with a gas fireplace and TV facing the living area, and the opposite side with a wine bar facing the kitchen area. The living room features an overstuffed couch, and a wall-mounted fountain to add to the ambiance. The modern kitchen, with stainless steel appliances, granite countertops, breakfast bar seating for 5, and a dishwasher has everything the family chef could ask for. Directly in front of the kitchen is a dining table that seats 4, overlooking the lake, and a door leads out to one of the many decks and balconies this lovely home features. Two bedrooms with queen beds are located on the north side of the first floor, and they share a full bathroom off the hall with a shower/tub. A spacious half bath is conveniently located near the living and kitchen areas. The stairs off the entry way lead up to the spectacular master suite, which features a king size bed opposite a gas fireplace, a sitting area overlooking Seneca Lake, a master bathroom with a shower and separate tub with its' own fireplace, and a private outdoor balcony. Fit for a king, it is well separated from the rest of the house activities. The lower level offers a huge rec room, with pool table (and ping pong overlay), foosball table, living area with TV and overstuff furniture, and a walk out to two patios on either end of the house. A bedroom with bunk beds and a full bath with shower are located in the rear. The lakefront features a permanent dock, a lounging deck overlooking the water, and 100 feet of lakefront for enjoying wading, swimming, fishing, and a variety of other water sports. The Grape Escape is located just minutes from Climbing Bines Brewery and several of the finest wineries on the west side of Seneca Lake! A short 20 minute drive leads to Watkins Glen or Geneva, and for quick and convenient shopping, the charming village of Penn Yan is just 5 minutes away.
Note: Smoking is not allowed in any rental property.
Homes are not handicap accessible, unless stated in description.
Where pets are allowed it is indicated. Otherwise, pets are not allowed. Homes are not guaranteed allergen-free, even those that do not allow pets.
All of our vacation rentals are professionally cleaned by our trained housekeeping staff in between each reservation. We continue to maintain the highest housekeeping standards. We use a CDC-approved commercial grade disinfectant on all hard and soft surfaces throughout each home with increased focused on high touch point areas such as light switches, doorknobs, remotes, etc. These efforts provide you the peace of mind to experience a sanitized, clean, and disinfected home to enjoy. All of our rentals include professionally cleaned linens from our laundry facility that are washed, bleached, folded and wrapped by our staff wearing PPE. We do not outsource any linens, towels, or cleaning supplies. All of our guests also have the security of a local 24/7 manager on duty to respond to their needs throughout their stay.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Season | Interval | Rate | Interval | Rate |
---|---|---|---|---|---|---|
01/01/2021 | 03/31/2021 | JANUARY 1 - MARCH 31 2021 | Monday-Wednesday | $360.00 | Thursday-Sunday | $375.00 |
04/01/2021 | 05/15/2021 | APRIL 1 - MAY 15 2021 | Monday-Thursday | $475.00 | Friday-Sunday | $510.00 |
05/16/2021 | 06/26/2021 | MAY 16 - JUNE 26 2021 | Monday-Thursday | $630.00 | Friday-Sunday | $680.00 |
06/27/2021 | 07/03/2021 | JUNE 27 - JULY 3 2021 | Monday-Thursday | $765.00 | Friday-Sunday | $860.00 |
07/04/2021 | 07/10/2021 | JULY 4 - JULY 10 2021 | Monday-Thursday | $880.00 | Friday-Sunday | $990.00 |
07/11/2021 | 08/14/2021 | JULY 11 - AUGUST 14 2021 | Monday-Thursday | $845.00 | Friday-Sunday | $945.00 |
08/15/2021 | 09/11/2021 | AUGUST 15 - SEPTEMBER 11 2021 | Monday-Thursday | $765.00 | Friday-Sunday | $860.00 |
09/12/2021 | 10/16/2021 | SEPTEMBER 12 - OCTOBER 16 2021 | Monday-Thursday | $560.00 | Friday-Sunday | $605.00 |
10/17/2021 | 11/30/2021 | OCTOBER 17 - NOVEMBER 30 2021 | Monday-Thursday | $450.00 | Friday-Sunday | $485.00 |
12/01/2021 | 12/31/2021 | DECEMBER 1-31 2021 | Monday-Wednesday | $360.00 | Thursday-Sunday | $375.00 |
01/01/2022 | 03/31/2022 | JANUARY 1 - MARCH 31 2022 | Monday-Wednesday | $360.00 | Thursday-Sunday | $375.00 |
04/01/2022 | 05/14/2022 | APRIL 1 - MAY 14 2022 | Monday-Thursday | $475.00 | Friday-Sunday | $510.00 |
05/15/2022 | 06/25/2022 | MAY 15 - JUNE 25 2022 | Monday-Thursday | $630.00 | Friday-Sunday | $680.00 |
06/26/2022 | 07/02/2022 | JUNE 26 - JULY 2 2022 | Monday-Thursday | $765.00 | Friday-Sunday | $860.00 |
07/03/2022 | 07/09/2022 | JULY 3 - JULY 9 2022 | Monday-Thursday | $880.00 | Friday-Sunday | $990.00 |
07/10/2022 | 08/13/2022 | JULY 10 - AUGUST 13 2022 | Monday-Thursday | $845.00 | Friday-Sunday | $945.00 |
08/14/2022 | 09/10/2022 | AUGUST 14 - SEPTEMBER 10 2022 | Monday-Thursday | $765.00 | Friday-Sunday | $860.00 |
09/11/2022 | 10/15/2022 | SEPTEMBER 11 - OCTOBER 15 2022 | Monday-Thursday | $560.00 | Friday-Sunday | $605.00 |
10/16/2022 | 11/30/2022 | OCTOBER 16 - NOVEMBER 30 2022 | Monday-Thursday | $450.00 | Friday-Sunday | $485.00 |
12/01/2022 | 12/31/2022 | DECEMBER 1-31 2022 | Monday-Wednesday | $360.00 | Thursday-Sunday | $375.00 |
No questions found, click the button below to ask the first one!
Ask A QuestionNote: Rates shown are the rental amount only. Click here for full details on rates, reservation fees, and payment policies.
Note: Smoking is not allowed in any rental property. Homes are not handicap accessible, unless stated in description. Where pets are allowed it is indicated. Otherwise, pets are not allowed. Homes are not guaranteed allergen-free, even those that do not allow pets. Air conditioning is not provided unless it is explicitly stated under the property's amenities.
This property information, though deemed accurate is not guaranteed. Properties, features and attributes are subject to change or withdrawal without notice.