"Winey Duck" is perfect for wine lovers looking to explore the Finger Lakes region and the Seneca Lake Wine Trail! Just minutes from some of the finest Seneca Lake wineries, Geneva, Penn Yan, and Watkins Glen, it's centrally located and pet friendly too!
The main entry is in the back, and walks into an open, airy dining room with a large bay window overlooking the back yard. With dining seating for 12, there is plenty of space to enjoy a large meal and converse. The country style kitchen offers plenty of counter space and modern appliances. Just to the right of the kitchen is a spacious living room, with a large sectional sofa, comfortable arm chairs, and a flat screen TV. A full bathroom with shower/tub and laundry is located on the south side of the living room.
A small staircase splits the upper and lower bedrooms from the main floor. On the upper floor, you will find two spacious, lakeside bedrooms and a shared full bathroom with shower in the hallway. The south bedroom features a King size bed, large closet, flat screen TV and DVD player. The north bedroom offers a Queen Size bed and a comfortable single size futon chair to enjoy the lake view or use for additional sleeping. Four steps down from the living area bring you to the lower level. A third bedroom with Queen Size bed and a flat screen TV overlooks the lake, and the fourth bedroom provides a Twin/Double bunk bed, and plenty of shelves for children's games, books, and toys. A sitting room with a Queen futon and large bay window provides a cozy area to enjoy the lake view and for additional sleeping in the evenings.
Located just off the sitting room is a large deck with a covered walkway that wraps along the side of the house and leads to the back yard. There is a retractable awning for shade during the warmer months too! A set of stairs lead down from the deck to the hot tub under the deck and the lakefront.
There is about 10 feet of natural entry into the lake, ideal for young children and pets alike! RR Tracks run behind this property.
Note: Smoking is not allowed in any rental property.
Homes are not handicap accessible, unless stated in description.
Where pets are allowed it is indicated. Otherwise, pets are not allowed. Homes are not guaranteed allergen-free, even those that do not allow pets.
All of our vacation rentals are professionally cleaned by our trained housekeeping staff in between each reservation. We continue to maintain the highest housekeeping standards. We use a CDC-approved commercial grade disinfectant on all hard and soft surfaces throughout each home with increased focused on high touch point areas such as light switches, doorknobs, remotes, etc. These efforts provide you the peace of mind to experience a sanitized, clean, and disinfected home to enjoy. All of our rentals include professionally cleaned linens from our laundry facility that are washed, bleached, folded and wrapped by our staff wearing PPE. We do not outsource any linens, towels, or cleaning supplies. All of our guests also have the security of a local 24/7 manager on duty to respond to their needs throughout their stay.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Season | Interval | Rate | Interval | Rate |
---|---|---|---|---|---|---|
01/01/2021 | 03/31/2021 | JANUARY 1 - MARCH 31 2021 | Monday-Wednesday | $210.00 | Thursday-Sunday | $215.00 |
04/01/2021 | 05/15/2021 | APRIL 1 - MAY 15 2021 | Monday-Thursday | $270.00 | Friday-Sunday | $290.00 |
05/16/2021 | 06/26/2021 | MAY 16 - JUNE 26 2021 | Monday-Thursday | $365.00 | Friday-Sunday | $390.00 |
06/27/2021 | 07/03/2021 | JUNE 27 - JULY 3 2021 | Monday-Thursday | $440.00 | Friday-Sunday | $490.00 |
07/04/2021 | 07/10/2021 | JULY 4 - JULY 10 2021 | Monday-Thursday | $505.00 | Friday-Sunday | $565.00 |
07/11/2021 | 08/14/2021 | JULY 11 - AUGUST 14 2021 | Monday-Thursday | $485.00 | Friday-Sunday | $540.00 |
08/15/2021 | 09/11/2021 | AUGUST 15 - SEPTEMBER 11 2021 | Monday-Thursday | $505.00 | Friday-Sunday | $565.00 |
09/12/2021 | 10/16/2021 | SEPTEMBER 12 - OCTOBER 16 2021 | Monday-Thursday | $320.00 | Friday-Sunday | $345.00 |
10/17/2021 | 11/30/2021 | OCTOBER 17 - NOVEMBER 30 2021 | Monday-Thursday | $260.00 | Friday-Sunday | $280.00 |
12/01/2021 | 12/31/2021 | DECEMBER 1-31 2021 | Monday-Wednesday | $210.00 | Thursday-Sunday | $215.00 |
01/01/2022 | 03/31/2022 | JANUARY 1 - MARCH 31 2022 | Monday-Wednesday | $210.00 | Thursday-Sunday | $215.00 |
04/01/2022 | 05/14/2022 | APRIL 1 - MAY 14 2022 | Monday-Thursday | $270.00 | Friday-Sunday | $290.00 |
05/15/2022 | 06/25/2022 | MAY 15 - JUNE 25 2022 | Monday-Thursday | $365.00 | Friday-Sunday | $390.00 |
06/26/2022 | 07/02/2022 | JUNE 26 - JULY 2 2022 | Monday-Thursday | $440.00 | Friday-Sunday | $490.00 |
07/03/2022 | 07/09/2022 | JULY 3 - JULY 9 2022 | Monday-Thursday | $505.00 | Friday-Sunday | $565.00 |
07/10/2022 | 08/13/2022 | JULY 10 - AUGUST 13 2022 | Monday-Thursday | $485.00 | Friday-Sunday | $540.00 |
08/14/2022 | 09/10/2022 | AUGUST 14 - SEPTEMBER 10 2022 | Monday-Thursday | $505.00 | Friday-Sunday | $565.00 |
09/11/2022 | 10/15/2022 | SEPTEMBER 11 - OCTOBER 15 2022 | Monday-Thursday | $320.00 | Friday-Sunday | $345.00 |
10/16/2022 | 11/30/2022 | OCTOBER 16 - NOVEMBER 30 2022 | Monday-Thursday | $260.00 | Friday-Sunday | $280.00 |
12/01/2022 | 12/31/2022 | DECEMBER 1-31 2022 | Monday-Wednesday | $210.00 | Thursday-Sunday | $215.00 |
No questions found, click the button below to ask the first one!
Ask A QuestionNote: Rates shown are the rental amount only. Click here for full details on rates, reservation fees, and payment policies.
Note: Smoking is not allowed in any rental property. Homes are not handicap accessible, unless stated in description. Where pets are allowed it is indicated. Otherwise, pets are not allowed. Homes are not guaranteed allergen-free, even those that do not allow pets. Air conditioning is not provided unless it is explicitly stated under the property's amenities.
This property information, though deemed accurate is not guaranteed. Properties, features and attributes are subject to change or withdrawal without notice.