Note: Smoking is not allowed in any rental property.
Homes are not handicap accessible, unless stated in description.
Where pets are allowed it is indicated. Otherwise, pets are not allowed. Homes are not guaranteed allergen-free, even those that do not allow pets.
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
By Nikolaus S from Jersey City, New Jersey, Posted: 04/14/2021Amazing location and a great house with nice amenities. The deck and the dock are priceless, especially at sunset.
By Siobhan M from Warrington, PA, Posted: 06/17/2019Girls Weekend
Perfect location for a relaxing girls weekend
By Alfred B from Coopersburg, PA, Posted: 07/19/2018June 2018 Stay
Loved this property! Great house with gorgeous view and water access. Perfect for our kayaks. Overall, loved the property and lake access and just sitting on the deck and dock. Would not hesitate to recommend it to others or return in the future!
By Michelle B from Fairport, NY, Posted: 06/06/2018June 2018 Stay
The dream catcher house was awesome! Very spacious and fit our group of 13 comfortably. The outdoor deck and dock are perfect for enjoying time by the water, and you can’t beat the views and beautiful sunsets. We had a wonderful experience!
By Kristen D from Collegeville, PA, Posted: 05/07/2018April 2018 Stay
We had a lot of fun at this property. It was nice for a group.
By Amanda L from Enfield, CT, Posted: 11/13/2017November 2017 Stay
I rented this house for my husband's 30th birthday and we loved it! It was very spaceous and there was plenty of room for all of our guests. The living room/dining room space fit us all and it was nice to be able to sit at the big table together and have a meal. Even though it was 20 degrees outside the guys loved the fire pit and grilling outside. One of our guests is even thinking of renting it for New Year's. Would highly recommend this beautiful home to anyone! I can only imagine how much more wonderful it is during the summer. Oh and our dog loved all the space too!
By Laurie T from Rochester, Posted: 07/24/2017July 2017 Stay
Our large family enjoyed our week at Dreamcatcher. Enough space and sleeping arrangements for everyone. Loved that we could bring our dogs.
By Matthew C from Ogdensburg, Posted: 06/28/2017June 2017 Stay
It was easy to get in with the code. The house was beautiful and spacious. The deck was great and the fire pit was wonderful. I'd give it a 5/5 and stay again for sure.
By Lori S, Posted: 05/31/2017Dream Catcher was the PERFECT place for us to celebrate my daughter's graduation from Ithaca College. Our whole extended family was able to stay under one roof with an incredible view of the lake. Having a downstairs master bedroom allowed my in laws to be safe and not have to handle stairs. The three rooms upstairs were roomy and allowed for plenty of room for everyone. Absolutely perfect!!
By Lynn from Syracuse NY, Posted: 07/02/2016Dream Catcher was a beautiful property, and the house exceeded the expectations I had when viewing it online. The staff were responsive and helpful leading up to our check in. It was the perfect place for a girl's weekend/bachelorette party, and I hope that I will return for a vacation with friends or family at a future date. We really appreciated the complimentary wine tastings, which were a special treat for the bride we hadn't planned. The house was clean, comfortable, perfect for a large group, and the outdoor space couldn't have been more perfect. From watching the sunset on the edge of the dock, to grilling on the porch, and a night time bonfire, it was easy to be outside any time of day.
By Sheri from Mineola NY, Posted: 05/26/2015A wonderful house that was able to fit our large group comfortably. The house itself is beautiful & modern and the outdoor seating and deck are a treat. If you have a large group I would definitely recommend. Booking the house and interaction with the staff of Premier Properties was great.