Note: Smoking is not allowed in any rental property.
Homes are not handicap accessible, unless stated in description.
Where pets are allowed it is indicated. Otherwise, pets are not allowed. Homes are not guaranteed allergen-free, even those that do not allow pets.
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
By Johanna S from Clayville, Rhode Island, Posted: 04/12/2021A Relaxing Getaway!
We really enjoyed our recent stay at this property, which was more accurately represented than any other we’ve booked. The two bedrooms are very spacious for a waterfront rental, as is the full downstairs bath. The kitchen also had enough countertop space and an ice maker in the fridge! Sounds like a small luxury, but when it is very hot and you’d have to drive to get ice, it is nice to have it right there, readily available. Though it might look like the living room / dining area is a little small (and it is, compared to the size of the bedrooms), there is AMPLE outdoor lounging space, including a screened in porch, a deck with picnic table, and a small lawn area with chairs… all right on the gorgeous lake, which provides breathtaking sunsets. And though there are a number of other properties along the lake, it is a very QUIET area. People in this area respect others and keep to their own yards and docks, and everyone drives so slow that you can barely hear a car. As for the area in general… just stunning. So many vineyards and farms surround the lakes. Just going for a drive around a few lakes is a relaxing way to spend the day, and we also enjoyed the Cascadilla Gorge trail at Cornell. We are not wine-drinkers, preferring spirits instead, and enjoyed a couple of visits to nearby Finger Lakes Distillery — the cocktails there were creative and delicious, and the staff very friendly and accommodating. We had a wonderful week on Seneca Lake at this home!
By George C from Macungie, Pennsylvania, Posted: 11/09/2020Everyone had a good time and commented how nice the property was.
By Marsha S, Posted: 07/31/2019July 2019 Stay
This is the second year in which we have rented this comfortable little house. The owners have upgraded the living room furniture and painted the living room which added to its appeal. The location is spectacular, right on the water. Since it is on the East side of Seneca Lake, the sunsets are spectacular. We thoroughly enjoyed our stay there.
By Amy L from Uxbridge, Posted: 08/10/2017July 2017 Stay
We had a great time on Seneca Lake. The house was perfect for our family of 6. There is definitely room for at least a few more people in this house. We had everything we needed and loved being right on the lake.
Amy, we are thrilled that you and your family had a great time on Seneca Lake. You are right, the home is very spacious and could accommodate more people, however, we have to limit the number of guests due to the septic system. We look forward to hosting you and your family again soon!
- Finger Lakes Properties staff, Posted: 02/02/2018
By Susan from Rensselaer NY, Posted: 08/10/2015The Lakefront Oasis far exceeded our expectations. We were thrilled with everything about the property. It was very neat and clean. The private beach front was awesome. We will definitely keep this in mind for another vacation. I have even recommended it to family and friends.
By Kathleen from Glenmoore PA, Posted: 08/20/2014The pictures didn't do the place justice. We were happy with this place. If I had extra money I would buy the place.