Note: Smoking is not allowed in any rental property.
Homes are not handicap accessible, unless stated in description.
Where pets are allowed it is indicated. Otherwise, pets are not allowed. Homes are not guaranteed allergen-free, even those that do not allow pets.
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 08/11/2021 - 08/13/2021 986 - 98812 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
By James B from Fairport, New York, Posted: 09/04/2020A great property, great location and wonderful owners/neighbors.
By Martha R, Posted: 10/21/2019October 2019 Stay
We had a great vacation, the house was what we expected, the neighbors were friendly and helpful, the beach area has a firepit that we enjoyed and the lake itself was so peaceful, Great areas to walk. A lot of nice wineries and places of interest close by. We highly recommend this place.
By Patricia S, Posted: 10/07/2019September 2019 Stay
Beautiful view, bedrooms and common areas comfortable. It had everything we needed. Due to the weather we did not use the hot tub, but will next time. The owners were great hosts.
By Paula C from Canton, OH, Posted: 12/03/2018Views of lake were perfect!
Great location; amazing view of Keuka Lake.
By Megan B from Cherry Hill, Posted: 09/07/2018Cozy vacation home
My family (consisting of me, my husband, two active boys and two dogs) thoroughly enjoyed our time here. The house was so clean and comfortable. The lake access was so convenient. The hot tub felt great after a long day of hiking and playing. It was our first time visiting the area and the owners, Lynda and Rolf were a great wealth of knowledge on what to see and where to go! We spent time fishing off the dock, kayaking, hiking and playing basketball at the house. Spent time exploring Penn Yan, Watkins Glen and Naples, all a short drive away. Keuka Lake State Park is in walking distance from Wakiva Esperanza and was the cleanest state park with awesome trails and a great playground. I would definitely recommend!
By Luke R from Staten Island, NY, Posted: 05/21/2018May 2018 Review
Very good overall experience. The reservation agents were very helpful. Beautiful property and very relaxing!
By Samantha T from Muncy, Posted: 10/13/2017October 2017 Stay
Had a wonderful stay at Wakiva Esperanza. It was my first trip to Keuka. Will not be my last. House was just as described in the listing. Hot tub was great. We even went for a night time swim in October! Rolf and Lynda were very nice and showed us how to use the tram to get down to the lake. We brought our boat and were able to launch at the state park. Also able to park the truck and trailer there for the weekend. Very convenient. The driveway is very steep but both of our cars were able to get out. Everyone had a great weekend. Thanks again!
By Kathi from new Hartford ny, Posted: 10/05/2014Absolutely Beautiful! The pictures do not do this home justice! We had a great girls weekend and Lynda & Rolf are wonderful hosts. They have an awesome dog Ajax who loves doggie treats. We will be back.