Located midway down the east side of Cayuga Lake you’ll find a little piece of “Lakeside Tranquility.” Just minutes from Wells College, and a short drive to Ithaca, this little home is cuter than a button.
Inside, an open floor plan greets you. Lake views shine through the windows on the left. Family entertainment is a breeze with the layout of this cozy space. Whether you’re curled up on the sofa, or sitting at the dining table there’s a spot for everyone to enjoy.
A country kitchen with oak cabinetry offers the perfect place to whip up your group’s favorite meal. Spend the day browsing around the Ithaca Farmers Market and bring home local produce to add an extra fresh flare to your dish.
Two bedrooms on either side of the house offer comfortable sleeping for six. The master bedroom offers a breathtaking lake view with private ensuite bath.
A wrap around deck offers the perfect spot for entertaining your guests after a long day of wine tasting! The views from this location truly can’t be beat! A fire pit located below the house in great for enjoying evening campfires and great company!
Lakeside Tranquility resides in a residential area which allows for great evening walks along the water. Located on the eastern side of the Finger Lakes, this home is just a short distance from several fine wineries, and restaurants. Downtown Aurora offers quaint shopping and world renown MacKenzie Child’s. Traveling north will have you visiting places like the Waterloo Outlet Mall and Del Lago Casino and Resort, or take the quick trip into Ithaca for graduation, or wedding at Cornell or Ithaca Colleges. An abundance of opportunity and fun surrounds you when you stay at Lakeside Tranquility. Call and make your reservation today!
Note: Smoking is not allowed in any rental property.
Homes are not handicap accessible, unless stated in description.
Where pets are allowed it is indicated. Otherwise, pets are not allowed. Homes are not guaranteed allergen-free, even those that do not allow pets.
Docking capabilities may vary based on current water levels. Docking is not guaranteed if water levels are low and/or high due to seasonal weather and climate changes.
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
By Brian from Painesville, Ohio, Posted: 10/25/2021Tranquility!
This property is appropriately named. It was very peaceful to watch the sunset over the lake each night. Loved the very open floor plan and outstanding master bedroom with view of the lake.
Thank you very much for taking the time to rate your experience at our rental. We are extremely gratified to see that you enjoyed a wonderful stay with us! Please come and stay with us again soon!
- Finger Lakes Properties staff, Posted: 10/25/2021
By Robert from Webster, New York, Posted: 09/14/2021Great Secluded Place
House was immaculate. It had all of the amenities needed for a nice stay. Beautiful master suite. Spacious deck overlooking the water. Postcard quality pictures every night. A very nice place to stay.
Thank you for the 5 star rating. We are happy to see that you enjoyed your stay and we hope to host you again soon.
- Finger Lakes Properties staff, Posted: 09/14/2021
By Scott from Bordentown, New Jersey, Posted: 09/02/2021Lakeside Gem
The house was beautiful, clean and well-stocked for cooking including blender and crock-pot! Very animal and child friendly with gated area to allow them to play but safe from water. The sunsets were some of the most beautiful we have ever witnessed. Property pictures were true representation of the house. The location is slightly remote but the house and lake was why we rented it. It definitely felt like home. Our dogs came back exhausted so it was a good vacation.
Thank you for the 5 star rating. We are happy to see that you enjoyed your stay and we hope to host you again soon.
- Finger Lakes Properties staff, Posted: 09/02/2021
By Anonymous, Posted: 08/25/2021PEACEFUL!
Peaceful setting Beautiful lake views/sounds. Beautiful sunsets.
By James L, Posted: 06/25/2021Great Vacation Property on the Finger Lakes!
Great house. Right on water. Very nice inside. Had wi-fi and smart tv which were very important. great town nearby. rented boat on lake, which was great. grocery store is about 35 mins away, which wasn't bad. we highly recommend this property to others and had a great time with our family!
By Susan R from Euclid, Ohio, Posted: 05/03/2021We fully enjoyed our time at the house. We loved being right on Cayuga Lake and spent almost all of our time outside. The house was clean, supplied well and we can't wait to return! Thank you.
By Jessica L from Cincinnatus, New York, Posted: 04/30/2021Perfect Spot for an Affordable Lakeside Vacation
Upon entering the property the views of the lake were amazing. This place was very clean and relatively well organized. The pictures for the rental should be updated as it's current layout is much nicer than the pictures portray. I would definitely rent this place again.
By Daniel H from East Brunswick, New Jersey, Posted: 04/30/2021We had a great time at the lake house! Everything was very clean and well put together. Great place for the entire family to come. (Dogs too)
By Scott J from Bordentown, New Jersey, Posted: 04/12/2021perfect setup for our dogs. Beautiful location, property is in excellent condition! We had a great time, loved the sunsets!
By Laura W from Middletown, New York, Posted: 04/08/2021It is a beautiful location right on Cayuga Lake close to wineries and other points of interest.
By Daniel from Montrose, Posted: 04/08/2021Perfect Spot for an Affordable Lakeside Vacation
Very nice place. Clean and as advertised
By lawrence L from Washington, DC, Posted: 10/05/2020Absolutely beautiful views and comfortable space. The kitchen was perfectly appointed and stocked. We will definitely be returning to this spot!
By Daniel H from East Brunswick, New Jersey, Posted: 06/19/2020The stay was fantastic. The house was well equipped with cooking needs,furniture and everything was very well kept. We enjoyed the
WiFi to relax the kids before bed and really appreciated the dog gifts, very welcoming. My family and I look forward to renting again!