SKI & STAY PACKAGE!
Purchase your lift tickets for Bristol Mountain at checkout when you book this rental and skip having to wait in line at the ticket counter. Once you arrive at the rental, your lift tickets will be waiting for you. Go straight to the lift and enjoy the fresh powder!
Note: Smoking is not allowed in any rental property.
Homes are not handicap accessible, unless stated in description.
Where pets are allowed it is indicated. Otherwise, pets are not allowed. Homes are not guaranteed allergen-free, even those that do not allow pets.
Docking capabilities may vary based on current water levels. Docking is not guaranteed if water levels are low and/or high due to seasonal weather and climate changes.
* Outdoor amenities, including furniture/ watercraft/ fire pits are not available between October 15 - May 15 *
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
By Cheri from Downingtown, Pennsylvania, Stay: 10/26/2022 - 10/30/2022Better than the pictures
Our family had a wonderful stay at Absolutely shore. The house was even nicer in person than the pictures. Very clean and cozy. The boys particularly liked being able to have a firepit down by the lake. Mom and Dad really liked having a fire lit inside the beautiful great room. Really a nice experience all around. We would definitely stay again.
Thank you for your recent stay and for the kind words about our staff and for recommending our rental . We are pleased to hear that you enjoyed your recent stay and we hope to host you again.
- Finger Lakes Properties staff, Posted: 02/22/2023
By Shani from Berwick, PA, Stay: 06/16/2022 - 06/19/2022Perfect lake getaway
Beautiful setting, clean, close to everything. Well stocked, many types of kitchen ware. Amazing view. Loved the dock. Plenty of outdoor seating.
Thank you for the 5 star rating. We are pleased that you enjoyed your stay and we hope to see you again soon.
- Finger Lakes Properties staff, Posted: 07/05/2022
By Paul and Debbie from Dublin, Ohio, Stay: 10/19/2021 - 10/22/2021Location Location
For us the location of the house right on the lake with easy access to the dock was the crowning feature. It had nice setting and a glass of wine made for a delightful sunset experience. The house itself is spacious and nice and worked well for us. ( two couples). The kitchen was well stocked and had nice appliances and room to cook. Our major suggestion is declutter the house. Too much stuff (toss pillows, old lamps, books, vases, etc) take away from the amazing living space and beauty of the cabin!
Thank you very much for taking the time to rate your experience at our rental. Please come and stay with us again soon!
- Finger Lakes Properties staff, Posted: 11/08/2021
By Joanne from Williamstown, Massachusetts, Stay: 10/10/2021 - 10/13/2021Comfortable cabin on the lake
Our stay was comfortable and sitting on the dock was wonderful given the unseasonably warm weather we were lucky enough to have. I had read some of the reviews before booking and was a bit unsure, but took a chance and was glad we did. This is not the most luxurious home we have stayed in, but it was clean, comfortable and we would recommend it. We were a party of 4 and I’ll share our experience in the hope it helps others make a decision.
Pros:
- there were plenty of towels and linens with multiples left in every room. The sheets and towels come wrapped in plastic as a COVID measure, so you have to make your bed. We did not find this off- putting. There are plenty of additional blankets, pillows, etc. in each bedroom closet should they be needed.
- Supplies: there was a cute welcome package on the counter that included 1 roll of paper towels, dish soap, a new sponge, 2 dishwasher tablets and 2 kitchen towels. We were also left a complimentary bottle of a locally produced salad dressing. There were extra garbage bags left in all the wastebaskets. The kitchen bags are HUGE and can hold a lot! There were 2 rolls of toilet paper in each bathroom. As we were there for only 3 nights, we found all supplies to be ample and satisfactory. We never expect unlimited supplies when renting a home.
- in addition to the living room, each bedroom has a TV with cable. The room I stayed in has a smart TV that wasn’t connected to the internet to watch any streaming channels. I connected it :)
- the house has great internet and we never had an issue with connectivity. Please note the login information for the network is not correct although the password was. I just clicked on networks until the password worked :)
Cons:
- there was a note on the counter when we checked in to “not use the upstairs shower for 24 hours” without explanation. There were only 4 of us so this wasn’t a hardship, but an explanation would have been appreciated. We used it after 24 hours and all the plumbing worked perfectly without issue including the dishwasher.
- the home could use some updating, but everything was functional.
- the queen bedroom and the bathroom upstairs are missing blinds. The curtains could be closed so you have some privacy, but it’s a small, inexpensive fix that makes a difference.
Overall, we recommend it for its location and cleanliness. We’d stay again!
Thank you so much for the review and for recommending our rental. We hope to see you again during your next trip to the Finger Lakes.
- Finger Lakes Properties staff, Posted: 11/05/2021
By Kristina C from Penn Valley, Pennsylvania, Stay: 08/16/2020 - 08/23/2020Our extended family shared this cottage located centrally on Seneca Lake with beautiful views and easy access to Watkins Glen and local wineries.
By Kristina C from Penn Valley, Pennsylvania, Stay: 08/16/2020 - 08/23/2020Adirondack Living on Seneca Lake
A multigenerational family vacation from age 3 to 75. The house was a few steps away from beautiful Seneca Lake with easy access to enjoy the lake life on the dock or shore. Proximity to wineries and nearby waterfalls for hikes.
By Ann C from Painsville Ohio, Stay: 07/12/2020 - 07/19/2020A house to enjoy the view from and create memories. The spacious living quarters, beautiful deck area and river access made our stay awesome!
By Jeanette M from Middletown, New York, Stay: 07/26/2020 - 08/02/2020Thus is rental number 4 for us and have loved it every time. FLPP has always been great responding to any of our needs/concerns promptly!
By Allison T,October 2019 Stay
Very comfortable house. It was the perfect location to the lake and so many things to do. We were able to cook in the kitchen which was stocked with everything we could need. We had a great time!
By Jeanette M,August 2019 Stay
Great property and location! Can’t be beat. Cozy and comfortable home. We loved it!
By George O from Bear Creek Township, PA, Stay: 10/09/2018 - 10/10/2018Felt just like home! Great rental!
We had a great experience. Felt like we were in our own home. House is very comfortable.
By Debbie G from Zanesville, OH, Stay: 09/19/2018 - 09/22/2018Beautiful Sunsets on the Lake!
Absolutely Shore was the perfect property for our girls trip. Enjoyed our evening son the dock watching the beautiful sunsets!
By Lillian R from Trap, PA, Stay: 05/12/2018 - 05/19/2018May 2018 Stay
Beautiful house and location! At the end of our week there we wanted to stay another week! The house is very well stocked with bedding, books, games, dvds, and the kitchen is loaded. Only wish we’d been there when it was warmer, the crystal clear lake water looks so inviting!
By Masso-Welch,The house was even more beautiful than the photographs. We had one of the most relaxing vacations ever.
By Rochelle from Lansdale PA,Really a lovely property! The dock area was very special with flowers and bright chairs. The boys enjoyed the hammock. The kitchen area was very useful and beautifully updated. The home had an outstanding view of the lake.
By Jessica from Moscow PA,From start to finish we could not be happier with our stay. The home was beautiful, the staff was super responsive and it made my Mom's 60th birthday celebration a great success!