Save 20% by booking any remaining 2 night stay or more between January 2, 2023 and December 31, 2023 at At the Lake! Savings already apply! No promo code needed.
Special offers are only applicable to new reservations booked directly with Finger Lakes Premier Properties & cannot be combined with any other offer.
SKI & STAY PACKAGE!
Purchase your lift tickets for Bristol Mountain at checkout when you book this rental and skip having to wait in line at the ticket counter. Once you arrive at the rental, your lift tickets will be waiting for you. Go straight to the lift and enjoy the fresh powder!
HOT TUB PACKAGE
Create the ultimate romantic getaway when you stay at one of our hot tub vacation homes. Add this package to your checkout and upon arrival you will find two beach towels, a bottle of Finger Lakes wine, 2 souvenir wine glasses, and a box of gourmet chocolates to savor.
ONE NIGHT FREE - WINTER SPECIAL!
Rent three nights for the price of TWO when you stay between 11/1/22 - 4/30/23! Enter promo code '3FOR2WINTER2223' upon checkout to redeem this offer.
Special offers are only applicable to new reservations booked directly with Finger Lakes Premier Properties & cannot be combined with any other offer. This special is applicable on stays ranging from 2-5 days and excludes holidays.
Note: Smoking is not allowed in any rental property.
Homes are not handicap accessible, unless stated in description.
Where pets are allowed it is indicated. Otherwise, pets are not allowed. Homes are not guaranteed allergen-free, even those that do not allow pets.
Docking capabilities may vary based on current water levels. Docking is not guaranteed if water levels are low and/or high due to seasonal weather and climate changes.
* Outdoor amenities, including furniture/ watercraft/ fire pits are not available between October 15- May 15 *
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
By Kevin from Orchard Park, New York, Stay: 06/19/2020 - 06/21/2020Trip to short to enjoy all
Booked for a wedding that did not happen due to covid19 but decided to come anyways. House would have been perfect for our whole family but only 4 of us could make it. Lots of water toys to play with but needed more time to enjoy them. Keuka bike trail was enjoyable but not for road bikes as had gravelly areas. Will try to come again for longer stay
Thank you for the 5 star rating. We are happy to see that you enjoyed your stay and we hope to host you again soon.
- Finger Lakes Properties staff, Posted: 09/02/2021
By Morgan D, Stay: 09/25/2020 - 09/27/2020Beautiful lakefront home!
Very clean, great view! Would love to come back!
By Jessica N from Williamsville, New York, Stay: 05/21/2021 - 05/23/2021The house was amazing! Clean, great location and beautiful views!
By Ann L from Columbia, Maryland, Stay: 08/02/2020 - 08/09/2020Nice large home with plenty of space for the 10 of us which included three toddlers. Loved the playground and Seneca Farms we could walk to both ! Also close to town. Kitchen had all we needed and the bedrooms were comfortable with plenty of room. I would rent again! Thank you.
By Ann L from Columbia, Maryland, Stay: 08/02/2020 - 08/09/20204 Bedroom, 3.5 Bath Contemporary
Had a great time. The house was perfect for our family with toddlers. We enjoyed swimming and using our kayaks, beautiful Weather sure helped! The playground and ice cream place were close enough to walk to which we also liked.
By Steven L,October 2019 Stay
Nice clean home, everything was as advertised, great location, quiet neighborhood, nice amenities, easy access to local attractions and eateries.
By James K,September 2019 Stay
Excellent lakefront home.
By Andrew W,August 2019 Stay
At the Lake is a wonderful family vacation home. We loved the layout of the house, the deck with the shade awning and the hot tub. The proximity to town and short walk to both the playground and Seneca farms ice cream made it the perfect place for our family. We would definitely stay at this property again.
By Jennifer K,July 2019 Stay
A great rental property with the best location and incredible views. easily sleeps 10 with the best of master suites. you are so close to penn yann and basically have seneca farms at the end of your street.
By Mary I,July 2019 Stay
Our family enjoyed a wonderful week. The house met all our needs, including being pet friendly.
By James C from Williamsburg, VA,June 2019 Stay
Great home and location - close to town, walking distance to a great ice cream place - super for kayaking, hiking and wine tasting.
By Constance R from Webster, NY,June 2019 Stay
The home had everything that it said it would have and more. The view of the lake, the dock, the 2 levels of decks, and the spacious interior of the home made it a great place for the 10 of us to stay for the week.
By Alan & Dennise W from Spencerport, NY,June 2019 Stay
Kitchen is great, deck with awning made the afternoon and evening great to sit outside when raining or sunny.
By Christa L from Hagerstown, MD, Stay: 10/19/2018 - 10/21/2018Great home, convenient service.
Easy check-in, convenient, clean.
By Alan & Dennise W from Spencerport, NY, Stay: 06/01/2018 - 06/03/2018June 2018 Stay
Absolutely loved it. Love the lake and the view. it is a perfect place to relax.
By Courtney L from Millville, PA, Stay: 05/16/2018 - 05/19/2018May 2018 Stay
Awesome property! 10 of us came up for a long fishing weekend and were not disappointed! Beautiful view and the location was perfect for us as it was close to the boat launch. Home was modern inside and everything was extremely clean. Beautiful master bedroom and bathroom with an exceptional view of the lake.
By Karen A from Hernando Beach, Stay: 08/31/2017 - 09/28/2017August 2017 Stay
We loved the house! We want to rent again next summer!
By MacKall from Strongsville OH,This is a GREAT house. The house was very clean and well appointed. My senior parents enjoyed sitting on the deck with the retractable awning. Teenagers loved the paddle boards. The new kitchen had wonderful appliances. Nice, short walk thru quiet streets to the ice cream shop. (I enjoyed the lemon custard.) A Short 2 min drive to town. All on beautiful Keuka Lake. Brand new hot tub nice too.