Note: Smoking is not allowed in any rental property.
Homes are not handicap accessible, unless stated in description.
Where pets are allowed it is indicated. Otherwise, pets are not allowed. Homes are not guaranteed allergen-free, even those that do not allow pets.
Docking capabilities may vary based on current water levels. Docking is not guaranteed if water levels are low and/or high due to seasonal weather and climate changes.
* Outdoor amenities, including furniture/ watercraft/ fire pits, are not available between October 15- May 15 *
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
By Diana from Charlottesville, Virginia, Stay: 10/27/2023 - 10/29/2023Nice time
Comfortable and grateful for no surprises.
Thank you for the 5 star rating. We are pleased that you enjoyed your stay and we hope to see you again soon.
- Finger Lakes Properties staff, Posted: 11/28/2023
By James from Rush, New York , Stay: 09/18/2023 - 09/23/2023As Advertised
As Advertised
By Mark from Rochester, New York, Stay: 09/15/2023 - 09/17/2023Fun
Didn't have the little things like toilet paper, dish soap or sponges
By Mollie from Denver, Colorado , Stay: 08/03/2023 - 08/07/2023Relaxing stay on the lake
We had a great time at the Bufflehead Bungalow. Beds were comfortable, plenty of cooking utensils/pots/pans, porch was perfect. Kayaks were nice to use a couple of times over the weekend. Only comment I have is a few of the indoor (living room) and outdoor (Adirondack) chairs have clearly seen some heavy use over the summer and will need replacement soon.
By Amy from Acton, Massachusetts , Stay: 05/27/2022 - 05/29/2023Very nice home. Beautiful lake.
The were so many fun toys to play with. Beautiful property.
By Chris from Mississauga, Ontario , Stay: 07/13/2023 - 07/17/2023Great little cottage for a quick vacation
We enjoyed our stay at this cottage. The location was great, being centrally located in the Fingers Lakes area. It was generally clean and the whole process of booking it was great. However, there were a couple of downsides: there is a basement with foosball and ping pong, which was a lot of fun to play, but it was unfinished and smelt quite musty. Recommend the owners finish the basement to make it nicer and add value. The other downside was the dock. You can't really tell from the ad, but to get to the dock, you have cross a road (not busy at all) and walk down steep stairs. The dock itself was quite rickety and the chairs were old and falling apart. The final downside was the lack of basic necessities like salt, garbage bags, etc. The owners do provide a very small amount of this kind of stuff, and to be fair, they do explicitly recommend to bring your own, but it seems like such a small thing to not provide. Would be much more convenient for guests if these types of basics were simply provided in reasonable quantity. Other than that, it was a nice place, very clean upstairs and perfect for a family or several friends.
By Karen from Clay, New York , Stay: 07/22/2017 - 07/25/2017July 2017 Stay
Our family had a great time. Love the location. We rented boats one day and went to letchworth park the next. Nice fire pit in the back yard. Great time. The neighborhood does have a lot of stray cats. We had several hanging around while we were there. Not a problem but just something to note...…I would give this rental a 9 out of 10.
By Sara from Sea Cliff, New York , Stay: 06/02/2022 - 06/08/2022Wonderful stay!
We had a great time! Place is perfect, great location.
By Amy from Spring Mills, Pennsylvania , Stay: 06/16/2023 - 06/20/2023Family Getaway!
Our overall impression of the home was wonderful!! We loved the seclusion/privacy. Central Air would have been nice on a couple of warm nights. The guest upstairs, was uncomfortable sleeping due to no air conditioning. We had an issue with water pressure in the bathroom, but the issue was addressed in a timely manner, at our convenience. We definitely plan to book this property again.
By Elizabeth M from Farmington, Stay: 06/20/2023 - 06/26/2023Summer 2023 stay
The house is in a great location relative to local wineries. If someone in your party has mobility issues this is not the property for you. A private beach/dock is available but there are many stairs to access the beach. Some of those stairs need to be replaced as they were very "soft." And the dock was very wobbly. There is also a grassy hill to walk up to get to the property entrance. No path on the hill makes it slippery if it rains. You could enter through the basement sliding glass doors to avoid the hill, but then there is a flight of stairs to climb to get to the main floor. The stairs to the beach and the deck off the house were full of spiderwebs, including dead bugs all over the patio tables/chairs that needed to be cleaned before use. Limited towels provided and no beach towels, so bring your own. If you plan to cook you will need everything, including condiments. There is a washer and dryer in the house, but the dryer has no heat and so does not actually dry the clothes no matter how long you run it. The property needs some work and needs to be better cleaned before guests arrive. We would not return.
By Jen from Sinclairville, New York , Stay: 07/06/2022 - 07/09/2022Buffalo head bungalow was super secluded and relaxing
Shower was broken but that were great about trying to fix it- should be fixed for the next visitor! Also don’t hunt down life jackets, they have them! Bring a metal spatula for the grill!
By Nicole from Hammonton, New Jersey, Stay: 10/11/2022 - 10/16/2022We loved the doggie gifts and so did they. The location was great, lake area was perfect, Fire pit area clean, towels supplied wrapped and clean were perfect also. Minus the dust and spider webs we would love to stay again.
By Nicole D, Stay: 10/11/2022 - 10/16/2022
Everything went smooth with reservation, communication, and everything was exactly as listed. Dogs loved their arrival gifts, lake was perfect, the location was great. The only suggestion would be to dust the decor, walls, ceiling fans, etc... so it doesn't accumulate as bad as it was. That was the only disappointment since there is a cleaning fee charge it should be better. Otherwise, I'd visit again (minus the dust).
By Crystal D, Stay: 10/22/2022 - 10/29/2022
Overall the property management was easy to contact and provided great support.
By Cristi from Buffalo, New York, Stay: 09/01/2022 - 09/05/2022Great spot on the lake
Had a great stay! We had our golden retriever with us who loved swimming and playing fetch with his frisbee off the dock :) Our 2 and 4 year old kids had fun in the shallow waters and the kayaks were great too. The only negative was that there was no remote to the tv and no one returned our call from property management about it. My husband downloaded an app to turn his phone into a remote which worked fine. Overall would highly recommend and hope to stay again! Thanks Bufflehead bungalow owners for the great trip :)
Thank you very much for taking the time to rate your experience at our rental. I have sent your feedback regarding the television remote to our maintenance team to improve the experience for future guests at this rental. We are happy to see that you enjoyed a wonderful stay with us! Please come and stay with us again soon!
- Finger Lakes Properties staff, Posted: 09/22/2022
By Yaara from Arlington, Massachusetts, Stay: 09/16/2021 - 09/19/2021We had a blast!
We enjoyed the house and the location on the lake. The house was clean and comfy. We had everything we needed (except for a good kitchen knife and a proper wine opener). I accidentally forgot a few valuables in the drawer and it was all taken care of in the best way, I got them back quickly.
Thank you very much for taking the time to rate your experience at our rental. We are extremely gratified to see that you enjoyed a wonderful stay with us! Please come and stay with us again soon!
- Finger Lakes Properties staff, Posted: 10/25/2021
By Brian from New City, New York, Stay: 08/15/2021 - 08/20/2021Great getaway
We had a great time during our vacation
Thank you for the 5 star rating. We are happy to see that you enjoyed your stay and we hope to host you again soon.
- Finger Lakes Properties staff, Posted: 09/06/2021
By Mary W, Stay: 08/01/2021 - 08/07/2021Bufflehead Bungalow!
We had a great week with our grown kids and grandkids. The weather was great and we enjoyed every minute. We kayaked, fished, swam, floated, and really just enjoyed hanging out together!
By Krista L, Stay: 06/10/2021 - 06/13/2021Relaxing, fishing and kayaking vacation site
Great quiet location with plenty of room to spend quality time with family. Must be in shape as there are a lot of steps from the road to the water. Conveniently located within a short drive to many wineries, breweries and distilleries. Close enough to get food delivery from a couple lical eateries if you don’t want to cook.
By Alison C from Grand Island, New York, Stay: 08/22/2020 - 08/29/2020Great property on private grounds. Private dock. A wonderful place for family fun!
By Suzanne B from Elkton, Maryland, Stay: 08/09/2020 - 08/13/2020Family Fun!
This place is well suited for a family with kids over 6. I think small toddlers would not be able to manage the steps to the shoreline and it might be difficult getting them down there. However there were lots of things to amuse slightly older kids ! Everything was as advertised.
By Suzanne B from Elkton, Maryland, Stay: 08/09/2020 - 08/13/2020Lots of amenities for kids and active families. Easy walk to lake with a nice shore area. Kitchen was well equipped and everything was in good working order.