SKI & STAY PACKAGE!
Purchase your lift tickets for Bristol Mountain at checkout when you book this rental and skip having to wait in line at the ticket counter. Once you arrive at the rental, your lift tickets will be waiting for you. Go straight to the lift and enjoy the fresh powder!
Note: Smoking is not allowed in any rental property.
Homes are not handicap accessible, unless stated in description.
Where pets are allowed it is indicated. Otherwise, pets are not allowed. Homes are not guaranteed allergen-free, even those that do not allow pets.
Docking capabilities may vary based on current water levels. Docking is not guaranteed if water levels are low and/or high due to seasonal weather and climate changes.
* Outdoor amenities, including furniture/ watercraft/ fire pits, are not available between October 15- May 15 *
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
By Joseph from Wilmington, Delaware, Stay: 10/14/2021 - 10/18/2021Perfect spot!
Perfect spot, comfortable, warm and cozy. Close to many wineries and great little breakfast/lunch place within walking distance-State Bakery and Smokehouse. Wishing for a two seat Kayak, but beautiful view.
Thank you for the 5 star rating. We are happy to see that you enjoyed your stay and we hope to host you again soon.
- Finger Lakes Properties staff, Posted: 11/02/2021
By Carol F from Newport, Oregon, Stay: 05/17/2020 - 06/16/2020Lakeside Getaway is the quintessential vacation rental. The lakeside location is close to town but secluded enough to afford privacy. The layout is perfect for 1-4 guests, and 2 bathrooms is a bonus. The house and property is well kept-up. When available, I will always chose this property.
By Dawn K from Flemington, New Jersey, Stay: 06/18/2020 - 06/23/2020Overall we loved the home. The interior was very nice, updated and clean. We loved the deck and the boat lift. The location was excellent. The sunrises from the deck were magnificent.
By Kevin C from Cortlandt Manor, New York, Stay: 06/28/2020 - 07/05/2020First rate experience from start to finish. Great location and excellent deck and dock. House was very clean and comfortable. App is very useful and convenient. Looking forward to visiting again.
By Susan T from Geneseo, New York, Stay: 07/26/2020 - 08/02/2020We love this property. It was our second time there and if we need to be in the area next year we will definitely book again. It is lovely, comfortable, bright, clean, and peaceful.
By Kendra H from Amber, Pennsylvania, Stay: 08/02/2020 - 08/09/2020Awesome little cottage right on the lake. Kids spent hours jumping off the pier. Well decorated and clean. We would definitely stay here as a family of 4 again.
By Carol F from Newport, Oregon, Stay: 05/17/2020 - 06/16/2020Lakeside Getaway is the quintessential vacation rental. The lakeside location is close to town but secluded enough to afford privacy. The layout is perfect for 1-4 guests, and 2 bathrooms is a bonus. The house and property is well kept-up. When available, I will always chose this property.
By Linda B,August 2019 Stay
Second time staying here, and it was just wonderful both times!
By Bruce B from Manhattan Beach, CA, Stay: 06/05/2018 - 06/11/2018June 2018 Stay
We stayed at the Lakeside Getaway for a week in early June. It was perfection in every way. We were able to awaken each morning to the lapping of lake waves right next to our windows. The house was immaculately clean, and well equipped. It was comfortable and it felt like home. We would return in an instant! FLPP is a wonderful asset to the Finger Lakes community.
By David I from Alpharetta, GA, Stay: 05/16/2018 - 06/22/2018May 2018 Stay
This property was very comfortable and situated right on Cayuga Lake -- beautiful view of the lake. It is on a nice, quiet dirt road. It was well furnished. We enjoyed our stay.
By Diane M from Strongsville, Stay: 09/30/2017 - 10/28/2017October 2017 Review
Our four-week rental started at the end of September and covered most of October. We hated to see it end. The view from the balcony was great. Sunrises and starry nights over the water were gorgeous. The master bedroom was warm and comfortable. The kitchen was clean and well-equipped. Our stay was peaceful and relaxing. We found Lakeside Getaway to be a good fit for two adults, though maybe a little cramped for four. (We shared the home with our daughter and son-in-law the first two weekends.) The review just ahead of ours was a little surprising. Although the love seat and the bed in the small bedroom were somewhat worn, they were in better shape than some furniture we come across in 5-star country hotels, both in the US and abroad. The rest of the furniture and the appliances were in great shape. We thought the price we paid for the rental was reasonable - a good value actually- and look forward to returning as soon as time permits.
By Groff,Beautiful home! We were very comfortable (4 adults). You couldn't beat the view from the deck. We were very happy with our stay and are looking forward to coming back!
By Bridget from Boalsburg PA,What a very relaxing and enjoyable time! Very peaceful! Just the thing my husband & I needed!