Note: Smoking is not allowed in any rental property.
Homes are not handicap accessible, unless stated in description.
Where pets are allowed it is indicated. Otherwise, pets are not allowed. Homes are not guaranteed allergen-free, even those that do not allow pets.
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 08/11/2021 - 08/13/2021 984 - 98612 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
By Stephanie A from Northborough, Massachusetts, Posted: 09/04/2020Simply amazing! Loved the house, location, and the Lake was simply beautiful!
By Dennis D from Walton, New York, Posted: 09/02/2020We have stayed at the Lucky Stone Cottage five times ~ it’s great!! Love the location, beachfront and privacy! Will stay again when we get the chance!
By Dennis D from Walton, NY, Posted: 08/24/2020Quality Affordable Cayuga Lake Vacation
It’s our fifth time staying at this cottage ~ very roomy ~ love the beach front and front screened in porch! It was a great getaway during this pandemic as social distancing outside is so easy! Plan to visit again next year if we can!
By Stephanie A from Northborough, Posted: 08/10/2020The location of this property was perfect! We enjoyed local attractions such as hiking, water falls, and wineries. Then were able to walk across the road and enjoy beautiful Cayuga Lake! We will definitely be back!
By Dennis D, Posted: 08/21/2019August 2019 Stay
Loved the location and property! Lots of room in the cottage and beachfront is beautiful!
By Jim D from Downingtown, PA, Posted: 07/19/2018June 2018 Stay
Lovely cottage with all the amenities for cooking your own meals. Quiet, comfortable and very clean. Exterior needs some work and garbage cans should be provided to keep animals from getting to it. The fishing could have been better but that is my issue not yours. The boat launches were excellent with adequate parking for cars with trailers and they were close by to the cottage. All in all a GREAT GAME 7 DAYS SPENT ON LAKE CAYUGA.
By Graziano, Posted: 09/21/2016I have stayed at Luckystone Cottage maybe 5 or 6 times. It is a wonderful cottage much more roomy than it appears at first sight. The rooms are always clean and the kitchen is well equipped. I especially like the privacy afforded by the location of the cottage and the amount of property surrounding it. The lake front area is private and wonderful, although with the owner away for a while, it does need some weeds pulled and bushes trimmed. I kayaked every morning, swam and snorkeled off the dock and cooked over a campfire (I hiked every day at the numerous State Parks in the area). There is an excellent Pub close by, a convenience store too and an excellent vineyard a short walk or kayak ride up the road/lake. Not to mention all the wonders of the Finger Lakes region surrounding the cottage. I believe that this stretch of County Road 153 is the best road on Cayuga Lake.
By Peter from Princeton NJ, Posted: 07/23/2015I love Lucky Stone Cottage. This was my third visit (first under your management). As in past visits, I had a great time this year (kayaking, swimming, enjoying a fire, hiking, walking to a great Pub/restaurant for lunch or dinner and just hanging around and relaxing). I am returning the end of August and beginning of September for 2 more weeks. I thought the main areas were very clean (kitchen, living rooms, bedroom). I was happy that my Amazon TV box worked with the WiFi. I thought the improvements that were made this year were great (new grill, new floors in the bathrooms and kitchens). I noticed the water tasted much better than last year, so something must have been done there. I love the lakefront area and spent a lot of time kayaking, swimming and just sitting and reading in the evening. Surprisingly, to me at least, I actually liked the electronic door lock. I did miss the sign-in book.