All Finger Lakes Properties

Search our entire Finger Lakes inventory of lakefront vacation rentals by lake, bedroom, bath, and occupancy. The negative sign (-) below each lake name will minimize each group for easier searching.

 

278 properties listed.

Canandaigua Lake
Property Maximum
Occupancy
Bedrooms Bathrooms Half baths Address
Alpine Retreat 8 5 3 1 6475 Mountainside dr
Arbor Landing 10 4 2 0 5928 Seneca Point Road
Bogie's Place 12 5 2 0 5713 Applewood Drive
Can Jam 11 6 3 0 4224 West Lake Road
Cliffside Harbor 8 4 3 0 115 Cliffside Drive
Cliffside Sunrise 4 2 2 0 128 Cliffside Drive
Deep Run Fun 12 3 2 0 4310 Deep Run Cove
Deer View 6 3 2 0 24 Golfside Circle
Endless Summer 16 5 4 1 3407 West Lake Blvd
Family Farmhouse 10 4 1 1 4045 East Lake Road
Fossil Beach 12 4 3 0 5551 Fossil Drive
Glen Hollow Guest Cottage 4 1 1 0 5680 Seneca Point Road
Glen Hollow Main House 7 2 2 1 5680 Seneca Point Road
Grapewood 10 5 3 0 624 East Lake Road
Greenbriar Getaway 8 3 2 0 4646 Greenbriar Dr
Harmony Hill 8 3 1 1 6160 County Road 32
Heart's Desire 8 4 2 0 4604 Lake Drive
Island View 18 6 4 0 4963 Island View Drive
Island Vista 10 4 3 0 4969 Island View Drive
Lake A Lot 8 3 2 0 6189 Blackberry Drive
Lake Vista 14 4 3 1 3487 Lakeview Lane
Lake Vista - Winter Escape 12 3 2 1 3487 Lakeview Lane
Livin' on the Edge 8 3 1 1 7077 State Route 21
Menteth Landing 10 6 3 0 5269 Menteth Point
Peaceful Sanctuary 12 6 5 0 5705 Applewood Drive
Serendipity 6 3 2 0 3706 Nibawauka Beach
Shale Point Beach 14 4 2 1 566 East Lake Road
Solitude 24 8 5 1 5555 Logan Lane
Strawberry Cottage 12 5 3 1 5557 Strawberry Lane
Sunny Slope 10 5 3 1 4230 West Lake Road
Sunrise Lake House 8 3 2 1 4827 West Lake Road
Sunset Retreat 10 5 2 0 3764 Meadowview
Sunset Sanctuary 8 2 2 0 3780 Meadow View
The Eagles Nest 9 4 1 1 3411 West Lake Blvd
Twilight Cove 8 3 2 0 4676 Lake Drive
Cayuga Lake
Property Maximum
Occupancy
Bedrooms Bathrooms Half baths Address
A Cayuga Sunrise 12 6 2 0 2954 Lower Lake Road
A Shore Thing 10 4 2 0 4820 State Route 89
Aurora Escape 12 6 5 0 413 Main Street
Aurora Lake House 12 6 2 1 267 Main Street
Blackberry Cottage 8 3 2 0 5669 State Route 89
Blue Heron Lodge 10 2 3 0 6511 Blue Heron Point
Blue Heron Shores 12 5 3 0 6477 State Route 89
Blue Heron Shores Estate 18 6 4 0 6477 State Route 89
Bufflehead Bungalow 6 2 1 0 7208 Wyers Point Road
Captains Hideaway 10 4 3 1 4387 State Route 89
Casa Sul Lago 10 4 2 0 2437 Lower Lake Road
Cayuga Belle 16 7 4 3 4519 State Route 89
Cayuga Gray 8 3 2 1 5233 St Rt 89
Cayuga Lake Cottage 12 4 2 0 2399 Lower Lake Road
Cayuga Sunshine 6 3 3 0 3088 State Route 90
Cork's Landing 8 3 2 0 2505 Lower Lake Rd
Country Cottage 12 6 2 0 5051 Kozy Kove
Cozy on Cayuga 8 3 2 0 2493 Lower Lake Road
Dash of Lake Life 12 4 2 0 7065 Wyers Point Beach Road Extension
Easy Street Getaway 8 3 2 0 2419 Easy Street
Holiday Cove 12 4 2 1 4895 Springport Cove
Honoco Happiness 8 3 1 0 1585 Honoco Road
La Bella Vita 12 5 3 1 5405 State Route 90
Lake Daze 8 3 3 0 5982 State Route 89
Lake Peace 8 3 2 1 2397 Sunset Beach
Lakeside Getaway 6 2 2 0 3707 South Parker Road
Lakeside Station 16 5 3 0 701 Lansing Station Rd
Lakeside Tranquility 6 2 2 0 1309 Honoco Road
Lakeview Cottage 6 2 1 0 5983 Davis Point
Lakeview Landing 8 4 2 1 7374 Wyers Point Road
LongView on the Cove 10 5 2 1 4397 State Route 89
Lotta Leisure 6 2 1 1 4479 State Route 89
Lucky Stone Cottage 8 3 2 1 7844 1/2 County Road 153
Olver Farm Cottage 4 2 2 0 5109 State Route 89
Olver Farm Guest House 4 2 2 0 5102 State Route 89
Peaceful Paradise 12 4 2 0 184 Bill George Road
Pete's Paradise 10 3 1 1 4023 Bonnie Banks
Petit Retreat 4 2 1 1 2501 Lower Lake Road
Regina's Cottage 6 2 1 0 6057 Poplar Beach Rd
Sheldrake Solitude 7 1 1 0 7193 Wyers Point Rd
Sunset Bay 6 2 1 0 6527 State Route 90
Sunsets and Wine 10 3 2 0 15 Main Street
Sweet Retreat 6 3 1 0 5981 Davis Point
The Boat House 2 1 1 0 5799 Route 89
The Boathouse on Cayuga Lake 10 3 2 1 5148 Plaster Point
The Duck-In 10 3 3 0 6059 Poplar Beach Road
The French Cottage 8 3 1 1 6065 Poplar Beach Road
The Lily Pad 10 4 4 1 8667 Van Doren Beach
The Look Out 12 5 2 1 7658 County Road 153
The Rod and Vine 10 4 2 0 6187 Poplar Beach Spur
Tranquility Base 6 2 1 0 3389 State Route 90
Wolffy's House on the Hill 9 3 1 0 2942 Lower Lake Road
Conesus Lake
Property Maximum
Occupancy
Bedrooms Bathrooms Half baths Address
Grayshores Getaway 12 6 3 0 3889 Grayshores Road
Off The Hook 12 3 2 1 5236 East Lake Road
Our Conesus Lake House 7 3 1 1 6051 Millard Avenue
Our Happy Place 10 4 2 0 5025 West Lake Road
Pebble Beach 10 4 4 1 3539 Pebble Beach
Reel Simple 6 3 2 0 5647 South Cove Lane
South Cove Sanctuary 12 4 2 0 5651 South Cove Lane
Steps to the Beach 10 5 2 0 5029 West Lake Road
Sugar Maple Shores 6 3 2 0 5007 West Lake Road
The Lake House 8 3 2 1 4109 West Lake Road
West Lake Story 8 3 2 0 5017 West Lake Rd
Honeoye Lake
Property Maximum
Occupancy
Bedrooms Bathrooms Half baths Address
Good Vibe Getaway 18 6 3 0 6002 Elm Park Drive
Heart of Honeoye 8 3 2 0 6213 Southwest Shores
Honeoye Haven 8 3 2 0 6027 County Road 36
Honeoye Hideaway 8 3 1 0 5103 Rochester Street
Inspiration Cove 8 4 2 1 5336 Picketts Cove
Linger Longer Lakehouse 11 4 3 0 5871 Joe Bear Dr.
Riesling Rod and Reel 12 4 2 0 5364 Burns Point
Sunset Chalet 12 3 2 0 5142 Blue Heron Way
Sunshine Daydream 12 5 3 1 5311 Meadow Creek Lane
The North Star of Honeoye 12 5 2 0 8829 Sandy Bottom Road
Keuka Lake
Property Maximum
Occupancy
Bedrooms Bathrooms Half baths Address
110 Brown Street 8 4 2 0 110 Brown Street
A Paradise on the Lake 10 3 2 0 4236 West Bluff Drive
Afternoon Charm 6 2 1 0 605 Acorn Drive
Afternoon Delight 12 6 4 0 547 Acorn Drive
Afternoon Paradise 18 8 5 0 547 Acorn Drive
At The Lake 10 4 3 1 865 Old Pines Trail
Babe-A-Lew 10 4 2 0 10194 East Lake Road
Birch Cottage 10 4 3 0 1587 West Lake Road
Black Dogs Bluff 10 4 2 0 6818 West Bluff Drive
Bluestone Cottage 8 4 1 1 5684 West Bluff Drive
Bluffing Around 10 3 2 0 7917 East Bluff Drive
Bonne Carre 12 4 2 1 678 East Lake Road
Brandy Bay Serenity 12 3 3 0 3581 Brandy Bay Ln.
Briglin Road Retreat 10 3 2 1 8404 Briglin Road
Camp La Goose 7 2 1 0 4884 West Bluff Drive
Camp Laurelwood 10 4 2 0 11396 East Lake Road
Captain Jack's II 12 4 2 0 328 Crescent Beach
Casa Blanca 6 4 3 1 1202 Esperanza Drive
Casa Ciarla 6 2 1 0 9814 East Lake Road
Cedar Lodge 12 3 3 0 9989 East Bluff Drive
Chateau Esperanza 10 3 2 0 1042 Esperanza Drive
Cloud 9 12 5 3 0 2348 Lerch Road
Cornerstone 6 2 1 0 142 Lake Street
Corning Landing 20 5 3 0 11586 East Lake Road
Country Charm 14 6 5 0 10891 West Lake Road
Crooked Lake Lodge 12 4 3 1 6703 East Bluff Drive
Crosby Point 10 4 2 0 730 East Lake Road
Crystal Palace 8 3 2 0 9393 Crystal Beach
Crystal Waters 12 6 3 0 11901 East Bluff Drive
Dozens of Cousins Bunk House 6 1 1 0 9509 Crystal Beach
Dozens of Cousins Compound 18 6 3 0 9509 Crystal Beach Road
Dozens of Cousins Main House 12 5 2 0 9509 Crystal Beach
Eastern Beauty 8 3 3 0 552 East Lake Road
Escape To The Lake 7 2 1 0 2597 West Lake Road
Fairhaven 18 5 3 1 9720 Crystal Beach
Fairhaven Guest House 8 2 1 0 9720 Crystal Beach
Fairhaven Main House 10 3 2 1 9720 Crystal Beach
Fun in the Sun 8 3 1 1 2366 Lerch Road
Gimme Shelter 10 4 2 0 10976 East Lake Road
Golden Retreat 8 3 1 0 10058 East Lake Road
Grandma Katie's Kottage 6 3 1 1 811 East Lake Road
Great Adventure 16 6 3 2 7504 West Bluff Drive
Happy Hour 9 3 2 0 9589 Crystal Beach Road
Helvetia House 11 4 3 1 14205 Keuka Village Road
Heron Way 12 3 2 0 263 Aumick Rd
Hidden Treasure 10 4 3 1 8873 East Bluff Drive
House of Vines 12 4 2 0 140 Lake Street
Just Bluffin' 8 2 2 0 9311 East Bluff Drive
Keuka Escape 15 7 3 0 721 East Lake Road
Keuka Haven 6 3 1 0 5655 East Bluff Drive
Keuka Lake With A View 12 5 3 0 7577 East Bluff Drive
Keuka Pines Bungalow B 6 1 1 0 16053 West Lake Road
Keuka Pines Bungalow C 6 1 1 0 16053 West Lake Road
Keuka Pines Compound 20 5 4 0 16053 West Lake Road
Keuka Pines Main 8 3 2 0 16053 West Lake Road
Keuka Sunrise Retreat 9 4 3 2 16460 West Lake Rd
Lady of the Lakes Suites 1 4 2 1 0 869 West Lake Road
Lady of the Lakes Suites 2 4 2 1 0 869 West Lake Road
Lady of the Lakes Suites 3 4 2 1 0 869 West Lake Road
Lady of the Lakes Suites 4 4 2 1 0 869 West Lake Road
Lady of the Lakes Suites 5 4 2 1 0 869 West Lake Road
Lady of the Lakes Suites for Groups 20 10 5 0 869 West Lake Road
Lake Haven 14 5 3 1 10283 East Lake Road
Lakewood Landing 6 3 2 0 14506 Keuka Village Road
Little Piece of Haven 5 2 1 0 10265 East Lake Road
Loon Landing 7 3 2 0 13768 West Lake Road
Lucky Catch 5 1 1 0 654 East Lake Road
Maison Du Lac 9 4 3 0 16488 West Lake Road
Maple Hideaway 6 3 1 1 11238 East Lake Road
Maya's Palace 12 4 3 1 3805 Central Avenue
Memory Lane 20 8 5 1 2364 Lerch Road
Nature's Crossing 8 3 2 0 173 Aumick Road
Paradise Found 10 3 2 0 13164 West Lake Road
Pelican Cabin 8 3 1 0 1161 Sylvan Drive
Pete's Place 13 3 2 1 3611 Bayview Drive
Port Side 12 4 2 1 13954 West Lake Road
Prop Point 11 4 3 0 10119 East Bluff Drive
Riesling Retreat 8 4 3 0 8592 Broadview Heights
Sails and Sunsets 8 3 2 0 9371 Crystal Beach
Sapphire Shores Retreat 10 5 3 0 14752 W. Lake Road
Serenity Cove 6 2 1 0 662 Crescent Beach
Simply Irresistible 8 3 2 0 13141 West Lake Road
Spruce Lodge 8 3 3 0 9279 Spruce Road
Star Cove 4 2 1 0 12231 East Lake Road
Stargazer 10 4 3 1 11885 East Lake Road
Stone Crest 12 6 4 0 312 East Lake Road
Summer Cove 14 7 4 1 496 East Lake Road
Summer Haven 10 5 4 0 11897 East Lake Road
Summer Hideaway 4 2 2 1 11897B East Lake Road
Summer Memories 14 7 6 1 11897C East Lake Road
Sunset Point 6 2 2 0 260 East Lake Road
The Gilbert Lakehouse 14 4 3 1 11896 West Lake Road
The Ironwood 7 3 1 0 11270 East Lake Road
The Kove 12 4 3 0 1457 West Lake Road
The Sunken Cork 8 3 2 0 12215 East Lake Road
Timber Ridge 10 4 3 0 9373 East Bluff Drive
Toes in the Water 6 2 1 0 3301 Lower West Lake Road
Tranquility on Keuka 12 4 2 1 11600 East Lake Road
Tug Boat Inn 8 3 2 1 566 East Lake Road
Wakiva Esperanza 5 3 2 0 986 Esperanza Drive
Willow Landing 12 5 3 0 6207 East Bluff Drive
Willow Point 4 2 1 0 11259 East Lake Road
Willow Tree Cottage 8 3 2 0 2157 Lower West Lake Road
Wine to Water 12 4 3 0 11734 East Lake Road
Seneca Lake
Property Maximum
Occupancy
Bedrooms Bathrooms Half baths Address
A Cottage on the Bay 4 2 1 1 4257 Glass Factory Bay
A Log Cabin on Seneca Lake 6 2 1 0 4675 Red Cedar Lane
Absolutely Shore 10 4 3 0 5402 Peach Orchard Point
All Decked Out 16 4 4 0 4435 Barnes Road
All Seasons Retreat 8 4 2 1 5753 Lake Hill Drive
Below the Vineyard 12 6 4 0 5146 Club Seneca Road
Bonskeid Estate 14 4 4 1 107 Maclean Ln
Bonskeid House 8 4 3 1 107 Maclean Ln
Brookside 10 3 2 1 4342 Belden Howell Road
Cape on the Lake 10 6 3 0 5342 East Lake Road
Costalotta Cottage 8 3 2 1 5888 East Lake Road
Dean Lake House 10 4 2 1 75 Salt Point Road
Dream Catcher 10 4 3 0 5338 East Lake Road
English Lakehouse 10 4 3 0 4823 Birge Road
Five Gates 10 5 4 1 4710 East Lake Road
Gracie's Place 12 6 4 0 5754 East Lake Road
Grande Dame 13 5 3 0 8457 Old Lake Road
Hakuna Matata 8 4 2 0 5252 East Lake Road
Hamilton Lake House 10 4 4 0 3868 Pastime Park
Heron House 8 4 2 0 3652 Edgewood Drive
Hook Wine & Sinker 14 6 4 0 3970 Chestnut Road
Hygge on Seneca 8 4 3 0 9644 Stowe Road
In the Moment 10 4 1 0 2301 Long Point Cove
Keuka Cottage 6 3 2 0 442 Armstrong Road
Knotty and Nice 9 4 1 1 3433 Lake Street
Lake Life 6 3 2 0 4837 Henson Drive
Lake Orchard View 16 8 4 1 4201 West Lake Road
Lake Reflections 8 3 1 0 2913 Pompey Road
Lakeside Lookout 9 3 2 0 5726 Lake Hill Drive
Lolly's Cottage 6 3 1 0 9640 Stowe Road
Mariner's Cove 7 3 2 1 4658 Locust Lane
Merlot Bungalow 6 2 1 0 889 Serenity Road
Moxie on the Lake 16 6 5 0 8511 Lower Lake Road
On the Rocks 4 2 1 0 3433 Lake Street
Owasco Cottage 6 3 2 0 446 Armstrong Road
Phil's Paradise at Perry Point 10 3 2 1 1917 Perry Point Road
Pine Ridge 4 2 1 0 3792 Kime Beach Road
Rapalee Retreat 7 2 2 1 292 Rapalee Road
Riverside Retreat 6 3 1 0 360 Wagner Street
Rose Hill Cottage 4 3 1 0 3365 State Route 96A
Russell's Rendezvous 10 3 3 0 1248 Arrowhead Beach
Sail Away 8 2 2 0 5256 East Lake Road
Schoolhouse Cottage 10 3 2 0 1135 Anthony Beach Road
Seneca Knoll 6 3 2 1 5841 East Lake
Seneca Lake Effect 10 6 6 1 4472 Eastview Drive
Seneca Memories 10 4 3 2 2219 Hansen Harbor
Seneca Shores 14 5 4 1 3687 Shingle Point Road
Seneca Sisters Lodge 8 3 2 0 5073 Mapes Matthews Road
Seneca Spirit 6 3 2 0 4847 East Lake Road
Seneca Sunsets 7 3 1 0 4560 Sunset Bay
Sleepy Bear Lodge 8 3 2 0 3177 County Route 21
Stowaway 6 2 1 0 9634 Stowe Road
Sunrise On Harmony 4 3 2 0 4787 Harmony Beach
Sunrise on the Bay 10 5 3 1 4209 Glass Factory Bay
Sunrise Splendor 12 5 3 1 4201 Glass Factory Bay Road
Sunset Escape 8 3 3 0 5813 East Lake Road
The Grape Escape 12 4 3 1 2121 Perry Point Road
The Trottage 4 2 1 0 3990 Pine Road Drive
The View at Lodi Point 8 4 2 0 8460 Old Lake Road
The Vineyard House at Fox Run Vineyards 12 5 2 1 670 State Route 14
The Willows 6 2 2 0 9090 Rhodes Road
Tranquility 7 3 2 0 4633 Whites Point Drive
UnWined Lakeside 6 3 2 0 363 Beattie Point Rd
View on the Bay 10 5 4 0 4275 Glass Factory Bay
Willow Cove 6 2 1 0 4626 Willow Cove
Winey Duck Cottage 12 4 3 0 1282 Arrowhead Beach