All Finger Lakes Properties
262 properties listed.
Canandaigua Lake
Property | Sleeps | Bedrooms | Address |
---|---|---|---|
A Little Piece of Solitude | 10 | 3 | 5555 Logan Lane |
A Little Solitude | 18 | 5 | 5555 Logan Lane |
A Little Solitude 1 | 4 | 1 | 5555 Logan Lane |
A Little Solitude 2 | 4 | 1 | 5555 Logan Lane |
A Step Away | 8 | 3 | 3716 Thorndale Beach |
Arbor Landing | 10 | 4 | 5928 Seneca Point Road |
Best Kept Secret | 8 | 4 | 3485 Lakeview Lane |
Chosen Place | 12 | 6 | 5100 East Lake Road |
Cliffside Harbor | 8 | 4 | 115 Cliffside Drive |
Cliffside Sunrise | 4 | 2 | 128 Cliffside Drive |
Deep Run Fun | 12 | 3 | 4310 Deep Run Cove |
Deer View | 6 | 3 | 24 Golfside Circle |
Eagle Cove | 8 | 4 | 5116 Sunnyside Drive |
Endless Summer | 16 | 5 | 3407 West Lake Road |
Family Farmhouse | 10 | 4 | 4045 East Lake Road |
Forever Fun | 12 | 5 | 4083 Onnalinda Drive |
Fossil Beach | 12 | 4 | 5551 Fossil Drive |
Glen Hollow | 11 | 3 | 5680 Seneca Point Road |
Glen Hollow Guest Cottage | 4 | 1 | 5680 Seneca Point Road |
Glen Hollow Main House | 7 | 2 | 5680 Seneca Point Road |
Grapewood | 10 | 5 | 624 East Lake Road |
Harmony Hill | 8 | 3 | 6160 County Road 32 |
Heart's Desire | 8 | 4 | 4604 Lake Drive |
Island View | 18 | 6 | 4963 Island View Drive |
Lake Dreams | 8 | 3 | 4824 East Lake Road/County Rd 11 |
Lake Vista | 14 | 4 | 3487 Lakeview Lane |
Livin' on the Edge | 6 | 3 | 7077 State Route 21 |
Menteth Landing | 12 | 6 | 5269 Menteth Point |
Peaceful Sanctuary | 12 | 6 | 5705 Applewood Drive |
Serendipity | 6 | 3 | 3706 Nibawauka Beach |
Strawberry Cottage | 14 | 5 | 5557 Strawberry Lane |
Sunny Slope | 10 | 5 | 4230 West Lake Road |
The Eagles Nest | 9 | 4 | 3411 West Lake Blvd |
The Good Life | 16 | 5 | 164 East Lake Road |
Twilight Cove | 8 | 3 | 4676 Lake Drive |
West Lake Retreat | 8 | 4 | 3572 West Lake Road |
Cayuga Lake
Property | Sleeps | Bedrooms | Address |
---|---|---|---|
A Shore Thing | 10 | 4 | 4820 State Route 89 |
All Seasons Retreat | 10 | 3 | 5148 Plaster Point |
Aurora Escape | 12 | 6 | 413 Main Street |
Aurora Lake House | 12 | 6 | 267 Main Street |
Blue Heron Lodge | 13 | 3 | 6511 Blue Heron Point |
Bufflehead Bungalow | 8 | 2 | 7208 Wyers Point Road |
Captains Hideaway | 10 | 4 | 4387 State Route 89 |
Cayuga Sunshine | 6 | 3 | 3088 State Route 90 |
Country Cottage | 12 | 6 | 5051 Kozy Kove |
Foxx Cottage | 9 | 3 | 4489 State Route 89 |
Gray's Cottage | 5 | 2 | 4901 State Route 89 |
Holiday Cove | 12 | 4 | 4895 Springport Cove |
Lake Daze | 8 | 3 | 5982 State Route 89 |
Lakeside Getaway | 6 | 2 | 3707 South Parker Road |
Lakeside Tranquility | 6 | 2 | 1309 Honoco Road |
Lakeview Cottage | 6 | 2 | 5983 Davis Point |
Lakeview Landing | 8 | 4 | 7374 Wyers Point Road |
LongView on the Cove | 10 | 5 | 4397 State Route 89 |
Lotta Leisure | 6 | 2 | 4479 State Route 89 |
Lucky Stone Cottage | 8 | 3 | 7844 1/2 County Road 153 |
Peaceful Paradise | 12 | 4 | 184 Bill George Road |
Pete's Paradise | 10 | 3 | 4023 Bonnie Banks |
Shehawken | 8 | 4 | 3875 Westfalls Drive |
Sheldrake House | 12 | 5 | 7806 County Road 153 |
Sunset Bay | 6 | 2 | 6527 State Route 90 |
Sweet Retreat | 6 | 3 | 5981 Davis Point |
The Boat House | 2 | 1 | 5799 Route 89 |
The Duck-In | 9 | 3 | 6059 Poplar Beach Road |
The French Cottage | 8 | 3 | 6065 Poplar Beach Road |
The Lily Pad | 10 | 4 | 8667 Van Doren Beach |
Tranquility Base | 6 | 2 | 3389 State Route 90 |
Wonderful Lake House Life | 8 | 3 | 2461 Lower Lake Road |
Conesus Lake
Property | Sleeps | Bedrooms | Address |
---|---|---|---|
Good Times | 14 | 5 | 5790 East Lake Road |
Lakeview Oasis | 12 | 2 | 6202 Wilkins Tract Road |
My Kind of Paradise | 8 | 3 | 5970 East Lake Road |
Off The Hook | 12 | 3 | 5236 East Lake Road |
Our Conesus Lake House | 7 | 3 | 6051 Millard Avenue |
Our Happy Place | 10 | 4 | 5025 West Lake Road |
Reel Simple | 6 | 3 | 5647 South Cove Lane |
South Cove Sanctuary | 12 | 4 | 5651 South Cove Lane |
Steps to the Beach | 10 | 5 | 5029 West Lake Road |
Sugar Maple Shores | 6 | 3 | 5007 West Lake Road |
The Lake House | 8 | 3 | 4109 West Lake Road |
Honeoye Lake
Property | Sleeps | Bedrooms | Address |
---|---|---|---|
Good Vibe Getaway | 18 | 6 | 6002 Elm Park Drive |
Heart of Honeoye | 8 | 3 | 6213 Southwest Shores |
Honeoye Hideaway | 8 | 3 | 5103 Rochester Street |
Lakeside Landing | 6 | 2 | 5 Ranch Road |
Riesling Rod and Reel | 12 | 4 | 5364 Burns Point |
The North Star of Honeoye | 12 | 5 | 8829 Sandy Bottom Road |
Keuka Lake
Property | Sleeps | Bedrooms | Address |
---|---|---|---|
110 Brown Street | 8 | 4 | 110 Brown Street |
112 Brown Street | 4 | 2 | 112 Brown Street |
A Paradise on the Lake | 10 | 3 | 4236 West Bluff Drive |
A Walk in the Park | 8 | 4 | 531 Assembly Avenue |
Above Water | 8 | 3 | 11459 East Lake Road |
Afternoon Charm | 6 | 2 | 605 Acorn Drive |
Afternoon Delight | 12 | 6 | 547 Acorn Drive |
Afternoon Paradise | 18 | 8 | 547 Acorn Drive |
At The Lake | 10 | 4 | 865 Old Pines Trail |
Babe-A-Lew | 10 | 4 | 10194 East Lake Road |
Birch Cottage | 10 | 4 | 1587 West Lake Road |
Black Dogs Bluff | 10 | 4 | 6818 West Bluff Drive |
Bluestone Cottage | 8 | 4 | 5684 West Bluff Drive |
Bluffing Around | 11 | 3 | 7917 East Bluff Drive |
Bonne Carre | 12 | 4 | 678 East Lake Road |
Brandy Bay Serenity | 12 | 3 | 3581 Brandy Bay Ln. |
Camp La Goose | 7 | 2 | 4884 West Bluff Drive |
Captain Jack's II | 10 | 3 | 328 Crescent Beach |
Casa Blanca | 6 | 4 | 1202 Esperanza Drive |
Casa Ciarla | 6 | 2 | 9814 East Lake Road |
Cedar Lodge | 12 | 3 | 9989 East Bluff Drive |
Chateau Esperanza | 10 | 3 | 1042 Esperanza Drive |
Cloud 9 | 12 | 5 | 2348 Lerch Road |
Cornerstone | 6 | 2 | 142 Lake Street |
Country Charm | 14 | 6 | 10891 West Lake Road |
Crooked Lake Lodge | 12 | 4 | 6703 East Bluff Drive |
Crosby Point | 10 | 4 | 730 East Lake Road |
Crystal Palace | 8 | 3 | 9393 Crystal Beach |
Crystal Waters | 12 | 6 | 11901 East Bluff Drive |
Dozens of Cousins Bunk House | 6 | 1 | 9509 Crystal Beach |
Dozens of Cousins Compound | 18 | 6 | 9509 Crystal Beach Road |
Dozens of Cousins Main House | 12 | 5 | 9509 Crystal Beach |
Eastern Beauty | 8 | 3 | 552 East Lake Road |
Edgewater Escape | 8 | 4 | 632 East Lake Road |
Escape To The Lake | 7 | 2 | 2597 Lower West Lake Road |
Fairhaven | 18 | 5 | 9720 Crystal Beach |
Fairhaven Guest House | 8 | 2 | 9720 Crystal Beach |
Fairhaven Main House | 10 | 3 | 9720 Crystal Beach |
Fun in the Sun | 8 | 3 | 2366 Lerch Road |
Glory Days | 10 | 5 | 980 East Lake Road |
Golden Retreat | 8 | 3 | 10058 East Lake Road |
Grandma Katie's Kottage | 6 | 3 | 811 East Lake Road |
Great Adventure | 16 | 6 | 7504 West Bluff Drive |
Happy Hour | 7 | 2 | 9589 Crystal Beach Road |
Heavenly | 12 | 5 | 2413 Miller's Cove |
Helvetia House | 11 | 4 | 14205 Keuka Village Road |
Heron Way | 12 | 3 | 263 Aumick Rd |
Hidden Treasure | 10 | 3 | 8873 East Bluff Drive |
Hillside Retreat | 6 | 3 | 1420 West Lake Road |
House of Vines | 12 | 4 | 140 Lake Street |
Just Bluffin' | 8 | 2 | 9311 East Bluff Drive |
Keuka Escape | 15 | 7 | 721 East Lake Road |
Keuka Lake With A View | 12 | 5 | 7577 East Bluff Drive |
Keuka Pines Bungalow B | 6 | 1 | 16053 West Lake Road |
Keuka Pines Bungalow C | 6 | 1 | 16053 West Lake Road |
Keuka Pines Compound | 20 | 5 | 16053 West Lake Road |
Keuka Pines Main | 8 | 3 | 16053 West Lake Road |
Lady of the Lakes 1 | 4 | 2 | 869 West Lake Road |
Lady of the Lakes 2 | 4 | 2 | 869 West Lake Road |
Lady of the Lakes 3 | 4 | 2 | 869 West Lake Road |
Lady of the Lakes 4 | 4 | 2 | 869 West Lake Road |
Lady of the Lakes 5 | 4 | 2 | 869 West Lake Road |
Lady of the Lakes for Groups | 20 | 10 | 869 West Lake Road |
Lake Haven | 14 | 5 | 10283 East Lake Road |
Lake Stone | 15 | 5 | 11091 East Lake Road |
Lakefront Chateau | 8 | 2 | 14149 East Lake Road |
Lakewood Landing | 6 | 3 | 14506 Keuka Village Road |
Legacy Acres | 8 | 3 | 4524 Vine Road |
Little Piece of Haven | 5 | 2 | 10265 East Lake Road |
Loon Landing | 7 | 3 | 13768 West Lake Road |
Lucky Catch | 5 | 1 | 654 East Lake Road |
Maison Du Lac | 9 | 4 | 16488 West Lake Road |
Maple Hideaway | 6 | 3 | 11238 East Lake Road |
Maya's Palace | 12 | 4 | 3805 Central Avenue |
Memory Lane | 20 | 8 | 2364 Lerch Road |
Nature's Crossing | 8 | 3 | 173 Aumick Road |
North View | 6 | 2 | 729A East Lake Road |
North View Retreat | 5 | 2 | 18 Northview Drive |
Oak Hill Landing | 10 | 4 | 6117 East Bluff Drive |
Over the Rainbow | 10 | 3 | 8335 East Bluff Drive |
Paradise Found | 10 | 3 | 13164 West Lake Road |
Pelican Cabin | 7 | 2 | 1161 Sylvan Drive |
Penny Lane | 13 | 5 | 8215 East Bluff Drive |
Pete's Place | 13 | 3 | 3611 Bayview Drive |
Pinot Point | 10 | 3 | 12418B West Lake Rd |
Point Marianne | 12 | 4 | 12405 East Lake Rd. |
QKA QT | 4 | 1 | 10374A West Lake Road |
Riesling Retreat | 8 | 4 | 8592 Broadview Heights |
Sailfish Cottage | 8 | 2 | 945 Old Pines Trail |
Sails and Sunsets | 8 | 3 | 9371 Crystal Beach |
Sapphire Shores Retreat | 10 | 5 | 14752 W. Lake Road |
Seaglass Cove | 8 | 3 | 808 East Lake Road |
Serenity Cove | 6 | 2 | 662 Crescent Beach |
Simply Irresistible | 8 | 3 | 13141 West Lake Road |
Star Cove | 4 | 2 | 12231 East Lake Road |
Stargazer | 10 | 4 | 11885 East Lake Road |
Stone Crest | 12 | 6 | 312 East Lake Road |
Summer Haven | 10 | 5 | 11897 East Lake Road |
Summer Hideaway | 4 | 2 | 11897B East Lake Road |
Summer Memories | 14 | 7 | 11897C East Lake Road |
Sunset Point | 6 | 2 | 260 East Lake Road |
Tanglewood Point | 12 | 5 | 10691 East Lake Road |
The Ironwood | 7 | 3 | 11270 East Lake Road |
The Steamboat Castle | 12 | 6 | 2893 West Lake Road |
The Sunken Cork | 8 | 3 | 12215 East Lake Road |
Timber Lodge | 10 | 4 | 10465 East Bluff Drive |
Timber Ridge | 10 | 4 | 9373 East Bluff Drive |
Toes in the Water | 6 | 2 | 3301 Lower West Lake Road |
Tranquility on Keuka | 12 | 4 | 11600 East Lake Road |
Tug Boat Inn | 8 | 3 | 566 East Lake Road |
Wakiva Esperanza | 5 | 3 | 986 Esperanza Drive |
Willett Hideaway | 4 | 1 | 2541 Willett Road Ext. |
Willow Landing | 12 | 5 | 6207 East Bluff Drive |
Willow Point | 4 | 2 | 11259 East Lake Road |
Willow Tree Cottage | 8 | 3 | 2157 Lower West Lake Road |
Wine to Water | 12 | 4 | 11734 East Lake Road |
Seneca Lake
Property | Sleeps | Bedrooms | Address |
---|---|---|---|
A Cottage on the Bay: | 4 | 2 | 4257 Glass Factory Bay |
A Log Cabin on Seneca Lake | 6 | 2 | 4675 Red Cedar Lane |
Absolutely Shore | 10 | 4 | 5402 Peach Orchard Point |
All Decked Out | 12 | 4 | 4435 Barnes Road |
Almost Heaven | 6 | 2 | 5786 East Lake Road |
Below the Vineyard | 12 | 6 | 5146 Club Seneca Road |
Brookside | 10 | 3 | 4342 Belden Howell Road |
Cape on the Lake | 16 | 6 | 5342 East Lake Road |
Casa Di Vino | 10 | 4 | 3519 Hall Road |
Chalet on the Lake | 5 | 2 | 4004 Abbott Drive |
Classic Cottage | 8 | 3 | 8126 Porter Covert Road |
Costalotta Cottage | 8 | 3 | 5888 East Lake Road |
Dean Lake House | 10 | 4 | 75 Salt Point Road |
Dream Catcher | 16 | 4 | 5338 East Lake Road |
English Lakehouse | 10 | 4 | 4823 Birge Road |
Etal | 10 | 3 | 4795 Mason Road |
Falling Waters | 6 | 3 | 3816 North Falls Road |
Five Gates | 14 | 5 | 4710 East Lake Road |
Gracie's Place | 12 | 6 | 5754 East Lake Road |
Hakuna Matata | 8 | 4 | 5252 East Lake Road |
Heron House | 8 | 4 | 3652 Edgewood Drive |
Hook Wine & Sinker | 14 | 6 | 3970 Chestnut Road |
Lake Life | 6 | 3 | 4837 Henson Drive |
Lake Orchard View | 16 | 8 | 4201 West Lake Road |
Lake Reflections | 8 | 3 | 2913 Pompey Road |
Lakefront Oasis | 6 | 2 | 3430 Lake Street |
Lakepoint Cove | 8 | 4 | 2301 Long Point Cove |
Lakeside Lookout | 9 | 3 | 5726 Lake Hill Drive |
Lolly's Cottage | 6 | 3 | 9640 Stowe Road |
Mariner's Cove | 7 | 3 | 4658 Locust Lane |
Merlot Bungalow | 6 | 2 | 889 Serenity Road |
Phil's Paradise at Perry Point | 10 | 3 | 1917 Perry Point Road |
Pine Ridge | 2 | 2 | 3792 Kime Beach Road |
Rapalee Retreat | 7 | 2 | 292 Rapalee Road |
Retro Retreat | 8 | 3 | 2295 Long Point Cove Rd. |
Riverside Retreat | 6 | 3 | 360 Wagner Street |
Russell's Rendezvous | 10 | 3 | 1248 Arrowhead Beach |
Sail Away | 8 | 2 | 5256 East Lake Road |
Schoolhouse Cottage | 10 | 3 | 1135 Anthony Beach Road |
Seneca Knoll | 6 | 3 | 5841 East Lake |
Seneca Lake Effect | 10 | 6 | 4472 Eastview Drive |
Seneca Memories | 10 | 4 | 2219 Hansen Harbor |
Seneca Shores | 14 | 5 | 3687 Shingle Point Road |
Seneca Sisters Lodge | 10 | 3 | 5073 Mapes Matthews Road |
Seneca Sunsets | 7 | 3 | 4560 Sunset Bay |
Stowaway | 6 | 2 | 9634 Stowe Road |
Sunlit Shore | 6 | 3 | 91 Emerson Cove |
Sunrise on the Bay | 10 | 5 | 4209 Glass Factory Bay |
Sunrise Splendor | 12 | 5 | 4201 Glass Factory Bay Road |
Sunset Lodge | 10 | 4 | 5109 Club Seneca Rd. |
Sycamore on Seneca | 4 | 2 | 3447 Lake Street |
The Cottage on Seneca | 8 | 3 | 4964 Apple Road |
The Grape Escape | 12 | 4 | 2121 Perry Point Road |
The Trottage | 4 | 2 | 3990 Pine Road Drive |
The View at Lodi Point | 8 | 4 | 8460 Old Lake Road |
The Willows | 8 | 2 | 9090 Rhodes Road |
Tranquility | 7 | 3 | 4633 Whites Point Drive |
Tucked Away | 4 | 2 | 5105 Elm Road |
Whispering Pines Cabin | 5 | 1 | 1985 Perry Point Road |
Willow Cove | 6 | 2 | 4626 East Lake Road |
Winey Duck Cottage | 12 | 4 | 1282 Arrowhead Beach |
One Night Free
stay by Apr 30
Stay one night free when you book three or more nights this winter and spring! Only available for a limited time on select homes. Click below for details.
Book this Special
2021 Savings
stay by Dec 31
Get more out of your vacation by booking one of the exclusive discounts on select rentals! Only while availability remains!
Book this Special
Ski and Stay
stay by Mar 14
You can now purchase your lift tickets to Bristol Mountain for your next ski getaway to the Finger Lakes! No mountain reservations needed for our guests!
Book this Special